These top-performing mutual funds have given up to 72% returns in the last year: Check full list
In the large cap segment, the Quant Large Cap Fund-Reg(G), managed by Sandeep Tandon, led the way with a return of 45.88%. It was closely followed by the Baroda BNP Paribas Large Cap Fund-Reg(G) at 45.16%, and the Bandhan Large Cap Fund-Reg(G), which achieved a return of 44.23%.
The table below highlights mutual funds under different categories that have delivered decent one-year returns, along with their Assets Under Management (AUM) and primary fund managers:
Category | Scheme Name | AUM (₹ cr) | 1-Yr (%) | Primary Fund Manager |
LARGE CAP | Quant Large Cap Fund-Reg(G) | 1,620.55 | 45.88 | Sandeep Tandon |
Baroda BNP Paribas Large Cap Fund-Reg(G) | 1,883.17 | 45.16 | Jitendra Sriram | |
Bandhan Large Cap Fund-Reg(G) | 1,398.51 | 44.23 | Sumit Agrawal | |
LARGE AND MID CAP | Invesco India Large & Mid Cap Fund(G) | 4,906.24 | 61.08 | Aditya Khemani |
Motilal Oswal Large & Midcap Fund-Reg(G) | 3,690.99 | 60.53 | Ajay Khandelwal | |
Bandhan Core Equity Fund-Reg(G) | 5,157.32 | 56.43 | Manish Gunwani | |
FLEXI CAP | Motilal Oswal Flexi Cap Fund-Reg(G) | 6,363.95 | 62.83 | Niket Shah |
JM Flexicap Fund-Reg(G) | 2,188.17 | 59.04 | Satish Ramanathan | |
NJ Flexi Cap Fund-Reg(G) | 1,607.86 | 55.49 | Dhaval Patel | |
MULTI CAP | Axis Multicap Fund-Reg(G) | 5,686.85 | 56.17 | Shreyash Devalkar |
Kotak Multicap Fund-Reg(G) | 12,275.10 | 52.6 | Devender Singhal | |
HSBC Multi Cap Fund-Reg(G) | 3,719.42 | 52.08 | Venugopal Manghat | |
MID CAP | Motilal Oswal Midcap Fund-Reg(G) | 7,674.98 | 71.8 | Niket Shah |
ITI Mid Cap Fund-Reg(G) | 1,028.64 | 61.47 | Rohan Korde | |
Edelweiss Mid Cap Fund-Reg(G) | 6,152.01 | 60.25 | Trideep Bhattacharya | |
SMALL CAP | Bandhan Small Cap Fund-Reg(G) | 4,371.78 | 72.13 | Manish Gunwani |
Mahindra Manulife Small Cap Fund-Reg(G) | 2,904.46 | 59.54 | Abhinav Khandelwal | |
ITI Small Cap Fund-Reg(G) | 970.15 | 58.61 | Dhimant Shah | |
FOCUSED | Invesco India Focused Fund-Reg(G) | 2,387.25 | 68.44 | Taher Badshah |
ICICI Pru Focused Equity Fund(G) | 6,990.76 | 52.68 | Vaibhav Dusad | |
Mahindra Manulife Focused Fund-Reg(G) | 1,438.99 | 48.71 | Krishna Sanghavi | |
VALUE-CONTRA-DIVIDEND YIELD | Quant Value Fund-Reg(G) | 1,456.93 | 67.04 | Sandeep Tandon |
LIC MF Dividend Yield Fund-Reg(G) | 315.83 | 61.54 | Dikshit Mittal | |
Nippon India Value Fund(G) | 7,544.31 | 55 | Dhrumil Shah | |
EQUITY LINKED SAVINGS SCHEMES (ELSS) | Motilal Oswal ELSS Tax Saver Fund-Reg(G) | 2,729.58 | 66.56 | Ajay Khandelwal |
SBI Long Term Equity Fund-Reg(G) | 21,195.97 | 54.46 | Dinesh Balachandran | |
HSBC ELSS Tax saver Fund-Reg(G) | 3,494.40 | 50.61 | Abhishek Gupta |
(Source: Prabhudas Liladhar Wealth Management)
Benchmark comparison
For context, here are the benchmark returns over the same period:
Benchmark | Return (%) |
NIFTY 50 – TRI | 33 |
NIFTY 500 – TRI | 41.54 |
Nifty Midcap 150 – TRI | 48.21 |
Nifty Smallcap 250 – TRI | 51.49 |
(Source: Prabhudas Liladhar Wealth Management)
ALSO READ | These small cap mutual funds managed to beat benchmarks over the last five years
First Published: Nov 4, 2024 11:34 AM IST
Loading…