US Stock Markets Live: Dow Jones, Nasdaq, and S&P 500 witness significant decline
- Dow Jones at 38,043.07, down 0.71%.
- Nasdaq at 15,696.83, up 0.70%.
- S&P 500 at 5,068.39, down 0.11%.
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
NetEase | $93.89 | -5.01% |
Apple Inc | $184.04 | -2.32% |
JD.com | $36.04 | -2.20% |
Tesla | $234.49 | -2.10% |
PepsiCo | $143.49 | -2.09% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Micron Technology | 67.54 | +4.26% |
Lam Research | 61.26 | +3.65% |
Applied Materials | 131.44 | +3.53% |
Analog Devices | 169.55 | +3.03% |
Broadcom Inc | 149.52 | +2.15% |
Top losers on Dow Jones in today’s session are:
Stock Name | Price ($) | Change Percent |
---|---|---|
Intel | 18.96 | -4.82% |
Nike | 54.42 | -4.81% |
Home Depot | 337.45 | -4.61% |
Apple Inc | 180.33 | -4.29% |
Travelers Companies | 233.00 | -3.96% |
- Amazon up 1.26%
- 3M up 0.96%
- Walmart up 0.22%
- Dow Jones down 1.97%
- Nasdaq down 0.96%
- S&P 500 down 1.63%
- Dow Jones at 37,319.10, down 2.60%.
- Nasdaq at 15,306.67, down 1.80%.
- S&P 500 at 4,955.37, down 2.32%.
- Dow Jones down 3.22% to 37,075.46.
- Nasdaq down 3.85% to 14,987.36.
- S&P 500 down 3.78% to 4,882.49.