US Stock Markets Live: Dow Jones, Nasdaq, and S&P 500 surge
- Dow Jones up 0.37% to 40,676.41.
- Nasdaq up 0.37% to 16,894.05.
- S&P 500 up 0.38% to 5,426.32.
Top losers on Nasdaq in today’s session are:
Stock Name | Price | Change Percent |
---|---|---|
Moderna Inc | 26.06 | -2.60% |
PepsiCo | 144.16 | -1.74% |
Mondelez International | 67.25 | -1.57% |
JD.com | 37.58 | -1.55% |
Ross Stores | 141.60 | -1.43% |
Top gainers on Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Netflix | 977.93 | +5.03% |
MercadoLibre | 2,111.23 | +3.75% |
Marvell Technology | 53.65 | +2.69% |
Charter Communications | 347.89 | +2.28% |
Check Point Software Technologies | 224.29 | +1.85% |
Top losers on Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Dow Inc | 28.25 | -2.20% |
Nike | 54.56 | -1.48% |
Boeing | 157.25 | -1.25% |
McDonalds | 312.31 | -1.17% |
Intel | 20.14 | -0.89% |
- Dow Jones up 0.20% to 40,605.65 points.
- Nasdaq up 0.25% to 16,873.10 points.
- S&P 500 up 0.25% to 5,419.59 points.
Top gainers on Dow Jones in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Goldman Sachs | 513.65 | +1.89% |
American Express | 258.86 | +1.31% |
Nvidia | 112.06 | +1.19% |
Walt Disney | 85.54 | +1.10% |
3M | 136.89 | +0.73% |
Top losers on S&P 500 in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Newell Rubbermaid | 4.80 | -3.71% |
Albemarle | 55.29 | -3.52% |
Robert Half International | 48.35 | -3.38% |
Ford Motor | 9.45 | -3.08% |
VF | 10.93 | -3.02% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Netflix | $982.21 | +5.48% |
Hewlett Packard | $14.97 | +4.69% |
Bank Of America | $38.23 | +4.25% |
American Airlines | $9.87 | +3.08% |
Alaska Air | $46.39 | +3.02% |
- Dow Jones up 0.32% to 40,655.45 points.
- Nasdaq up 0.28% to 16,878.02 points.
- S&P 500 up 0.32% to 5,423.31 points.
Top losers on Nasdaq in today’s session are:
Stock Name | Price | Change Percent |
---|---|---|
Moderna Inc | $26.22 | -2.02% |
JD.com | $37.44 | -1.91% |
Alibaba | $112.37 | -1.52% |
PepsiCo | $144.88 | -1.25% |
Intel | $20.10 | -1.08% |
Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Netflix | $981.12 | +5.37% |
MercadoLibre | $2,089.37 | +2.67% |
Marvell Technology | $53.56 | +2.51% |
Check Point Software Technologies | $225.21 | +2.27% |
Charter Communications | $347.79 | +2.26% |
Top losers on Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Dow Inc | 28.22 | -2.29% |
Boeing | 155.88 | -2.11% |
Nike | 54.69 | -1.25% |
Intel | 20.08 | -1.18% |
Amazon | 180.12 | -0.96% |
Stock | Price | Change Percent |
---|---|---|
Goldman Sachs | $512.51 | +1.66% |
American Express | $258.18 | +1.04% |
JPMorgan Chase | $236.71 | +1.04% |
Walt Disney | $85.31 | +0.83% |
Verizon | $44.64 | +0.74% |