US Stock Markets Live: Dow Jones, Nasdaq, and S&P 500 decline in today's session
Stock | Price ($) | Change Percent |
---|---|---|
Tesla | 276.48 | -3.75% |
Apple Inc | 199.28 | -2.77% |
Starbucks | 82.91 | -2.03% |
Diamondback Energy | 134.16 | -1.88% |
Netflix | 1,136.03 | -1.74% |
- Dow Jones is up 0.13% to 41,370.33.
- Nasdaq declined 0.54% to 17,881.35.
- S&P 500 fell 0.33% to 5,667.89.
Top gainers on the Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
eBay | 70.35 | +2.49% |
PayPal | 68.91 | +2.48% |
Electronic Arts EA | 154.69 | +2.41% |
Charter Communications | 393.97 | +2.33% |
Sirius XM | 20.93 | +2.25% |
Top losers on Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Dow Inc | 29.40 | -3.26% |
Apple Inc | 198.67 | -3.07% |
Nike | 57.50 | -1.88% |
Chevron | 135.93 | -1.83% |
Amazon | 187.10 | -1.45% |
- Dow Jones is up 0.02% to 41,327.45 points.
- Nasdaq is down 0.52% to 17,883.67 points.
- S&P 500 is down 0.37% to 5,665.65 points.
Top gainers on Dow Jones are:
Stock | Price ($) | Change (%) |
---|---|---|
Salesforce.com | 274.93 | +2.15% |
UnitedHealth | 405.94 | +1.81% |
McDonalds | 316.14 | +1.43% |
IBM | 248.46 | +1.31% |
American Express | 280.18 | +1.20% |
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Tyson Foods | 55.27 | -9.03% |
First Solar | 122.96 | -5.81% |
Apache | 15.79 | -4.13% |
Tesla | 276.33 | -3.80% |
Murphy Oil | 20.99 | -3.63% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Xerox | 5.02 | +4.48% |
Owens-Illinois | 13.41 | +4.24% |
Alaska Air | 48.88 | +4.13% |
SL Green Realty | 55.51 | +3.86% |
PVH | 72.76 | +3.59% |
Stock | Price | Change Percent |
---|---|---|
Tesla | $276.91 | -3.60% |
Peloton Interactive Inc | $6.65 | -2.99% |
Apple Inc | $199.02 | -2.90% |
Starbucks | $82.42 | -2.61% |
Diamondback Energy | $134.20 | -1.85% |
- Dow Jones at 41,343.41 +0.06%
- Nasdaq at 17,886.78 -0.51%
- S&P 500 at 5,667.64 -0.33%
Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Fortinet | $108.64 | +2.32% |
Advanced Micro Devices | $100.96 | +2.22% |
PayPal | $68.73 | +2.22% |
eBay | $69.98 | +1.95% |
Charter Communications | $392.33 | +1.91% |
Top losers on the Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Apple Inc | $198.77 | -3.02% |
Dow Inc | $29.61 | -2.57% |
Chevron | $136.53 | -1.39% |
Nike | $57.82 | -1.33% |
Amazon | $187.54 | -1.22% |
Dow Jones is at 41,195.81, down 0.29%. Nasdaq is at 17,852.28, down 0.70%. S&P 500 is at 5,648.22, down 0.67%.