Tube Investments of India Ltd Shares Decline by 2.28% in Today's Trading Session
Tube Investments of India Ltd shares experienced a decline of 2.28% during today’s session, with the current price at Rs 3055.20. This movement has placed the stock under scrutiny, particularly within the context of the NIFTY MIDCAP 150 index.
The Tube Investments of India Ltd is part of the NIFTY MIDCAP 150 index. Analyzing the company’s financial performance provides additional context to its stock behavior.
Financial Performance
Examining the financial data for Tube Investments of India Ltd, key metrics include revenue, net profit, and earnings per share (EPS). Here’s an overview of the company’s financial performance:
Revenue
Year | Value (Cr) |
---|---|
Mar 2024 | 4,490.11 |
Jun 2024 | 4,577.92 |
Sep 2024 | 4,924.55 |
Dec 2024 | 4,812.22 |
Mar 2025 | 5,149.96 |
Net Profit
Year | Value (Cr) |
---|---|
Mar 2024 | 271.46 |
Jun 2024 | 313.80 |
Sep 2024 | 299.30 |
Dec 2024 | 280.22 |
Mar 2025 | 158.22 |
EPS
Year | Value |
---|---|
Mar 2024 | 9.80 |
Jun 2024 | 11.64 |
Sep 2024 | 10.69 |
Dec 2024 | 10.01 |
Mar 2025 | 2.41 |
Annual Financial Performance
The annual financial performance of Tube Investments of India Ltd provides a broader perspective on its financial health.
Revenue
Year | Value (Cr) |
---|---|
2021 | 6,083.29 |
2022 | 12,525.30 |
2023 | 14,964.73 |
2024 | 16,890.33 |
2025 | 19,464.65 |
Net Profit
Year | Value (Cr) |
---|---|
2021 | 304.69 |
2022 | 994.31 |
2023 | 1,177.98 |
2024 | 1,187.51 |
2025 | 1,054.67 |
EPS
Year | Value |
---|---|
2021 | 15.13 |
2022 | 39.89 |
2023 | 49.50 |
2024 | 62.12 |
2025 | 34.83 |
Sentiment Analysis
Moneycontrol analysis indicates a Very Bullish sentiment as of 2025-05-14. With the stock’s current price at Rs 3055.20, Tube Investments of India Ltd performance and financial health remain key factors for investors to monitor.