US Stock Markets Highlights: Nasdaq sees more stocks at 52-week highs than Dow Jones; S&P 500 showing mixed trend
- Dow Jones: 15 stocks advanced, while 17 declined.
- Nasdaq: 38 stocks advanced, and 53 declined.
- S&P 500: 158 stocks advanced, but 286 declined.
- On the Nasdaq, 4 stocks are hitting 52-week highs compared to 2 hitting 52-week lows.
- The S&P 500 shows 7 stocks at 52-week highs and 9 at 52-week lows.
- Dow Jones reports no stocks at either 52-week highs or lows.
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Fastenal | 40.68 | -50.07% |
Humana | 227.23 | -7.64% |
NextEra Energy | 66.94 | -6.46% |
AES | 9.64 | -5.07% |
Analog Devices | 211.91 | -4.70% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Advance Auto Parts | $49.25 | +57.00% |
GameStop | $30.98 | +10.27% |
Pitney Bowes | $10.00 | +9.90% |
Gap | $28.87 | +4.94% |
Seagate Technology | $108.93 | +4.35% |
Index | Points | Change Percent |
---|---|---|
Dow Jones | 41,868.72 | +0.02% |
Nasdaq | 18,925.74 | +0.28% |
S&P 500 | 5,842.53 | -0.04% |
Top losers on the Nasdaq are:
Stock | Price ($) | Change Percent |
---|---|---|
Fastenal | 40.68 | -50.07% |
Analog Devices | 211.91 | -4.70% |
NXP Semiconductors | 196.33 | -4.52% |
Texas Instruments | 180.11 | -3.01% |
Qualcomm | 147.34 | -2.71% |
Top gainers on the Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Peloton Interactive Inc | $7.20 | +11.28% |
Moderna Inc | $26.73 | +3.58% |
Marvell Technology | $61.83 | +2.84% |
Tesla | $340.82 | +1.80% |
Check Point Software Technologies | $224.86 | +1.71% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
UnitedHealth | $296.55 | -2.14% |
Verizon | $43.10 | -1.58% |
Home Depot | $366.02 | -1.26% |
IBM | $258.31 | -1.12% |
Intel | $20.53 | -1.06% |
Stock Name | Price | Change (%) |
---|---|---|
Nike | $61.29 | +2.22% |
Merck & Co | $77.82 | +1.20% |
Amazon | $203.07 | +0.85% |
Goldman Sachs | $598.21 | +0.77% |
Caterpillar | $345.03 | +0.71% |
Top performing sectors in S&P 500 are:
- Technology: +13.09
- Information Technology: +9.70
- Communication Services: +8.25
- Consumer Discretionary: +5.82
- Real Estate: +5.60
Underperforming sectors are Health Care: -5.70, Utilities: -1.88, Consumer Staples: -0.13.
Top performing sectors in Nasdaq are:
- Technology: +15.71
- Information Technology: +9.87
- Consumer Discretionary: +7.35
- Industrials: +5.07
- Communications: +4.03
Underperforming sectors are Communication Services: -19.92, Financials: -6.00, Utilities: -3.53, Health Care: -1.28, Energy: -1.13.
Top performing sectors in Dow Jones are:
- Information Technology: +9.68
- Industrials: +6.68
- Technology: +5.78
- Consumer Discretionary: +5.13
- Financials: +3.31
Underperforming sector is Health Care: -10.84, Energy -2.27, Consumer Staples -0.48
CBOE Volatility Index is down 0.53% to 20.34.