US Stock Markets Live: Top losers on Dow Jones are UnitedHealth, Salesforce.com, and McDonalds
In today’s session:
- Dow Jones shows 20 stocks advancing, 10 declining, and 0 unchanged.
- Nasdaq shows 34 stocks advancing, 5 declining, and 0 unchanged.
- S&P 500 shows 246 stocks advancing, 114 declining, and 0 unchanged.
In today’s session:
- Dow Jones shows 2 stocks at 52-week highs and 0 at 52-week lows.
- Nasdaq shows 1 stock at 52-week highs and 0 at 52-week lows.
- S&P 500 shows 16 stocks at 52-week highs and 7 at 52-week lows.
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Northrop Grumman | 497.22 | -3.87% |
Lockheed Martin | 467.18 | -3.84% |
Mastercard | 568.74 | -3.42% |
Charter Communications | 375.29 | -3.35% |
Gannett | 3.41 | -3.27% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Estée Lauder | $74.57 | +10.90% |
Advanced Micro Devices | $126.41 | +8.82% |
MGM Resorts International | $34.31 | +8.32% |
VF | $12.42 | +7.12% |
Carnival | $23.85 | +6.45% |
- Dow Jones up 0.81% to 42,541.21 points.
- Nasdaq up 1.52% to 19,701.21 points.
- S&P 500 up 1.00% to 6,036.65 points.
Top losers on Nasdaq in post-market session are:
Stock | Price | Change Percent |
---|---|---|
Charter Communications | $375.29 | -3.35% |
Vertex Pharmaceuticals | $450.85 | -1.92% |
Regeneron Pharmaceuticals | $522.51 | -1.16% |
ADP | $307.96 | -0.56% |
Costco Wholesale | $984.47 | -0.50% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Advanced Micro Devices | 126.41 | +8.82% |
Lam Research | 93.41 | +4.35% |
Micron Technology | 119.82 | +3.61% |
Applied Materials | 176.56 | +3.50% |
Analog Devices | 231.84 | +3.07% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
UnitedHealth | $307.70 | -1.81% |
McDonalds | $296.34 | -1.74% |
J&J | $155.26 | -1.06% |
Verizon | $42.51 | -1.05% |
Salesforce.com | $263.80 | -1.03% |
Top performing sectors are Real Estate (10.64%), Communications (8.56%), and Energy (8.54%), while underperforming sectors include Communication Services (-3.43%), Health Care (-2.17%), and Utilities (-1.76%).
CBOE Volatility Index at 19.11 (-1.71%).
Dow Jones at 42,541.21 (+0.81%), Nasdaq at 19,701.21 (+1.52%), and S&P 500 at 6,036.65 (+1.00%).
Top gainers on Dow Jones are:
Stock | Price (Change %) |
---|---|
Intel | 20.74 (+2.88%) |
Nike | 61.92 (+2.43%) |
Goldman Sachs | 627.84 (+2.42%) |
American Express | 294.38 (+2.34%) |
Cisco Systems | 65.51 (+2.30%) |
Top performing sectors are Energy (11.76%), Consumer Discretionary (11.11%), and Communications (10.23%), while underperforming sectors include Financials (-4.35%), Utilities (-3.69%), and Consumer Staples (-2.18%).