US Stock Markets Highlights: Advancers outnumber Decliners on Dow Jones, Nasdaq, and S&P 500
In today’s session:
- Dow Jones: 3 stocks hit 52-week highs, and none hit 52-week lows.
- Nasdaq: 2 stocks hit 52-week highs, and 1 hit 52-week lows.
- S&P 500: 13 stocks hit 52-week highs, and 8 hit 52-week lows.
In today’s session:
- Dow Jones: 26 stocks advanced, 4 declined, and none remained unchanged.
- Nasdaq: 34 stocks advanced, 5 declined, and none remained unchanged.
- S&P 500: 287 stocks advanced, 73 declined, and none remained unchanged.
Top losers on S&P 500 in post-market session are:
Stock | Price ($) | Change Percent |
---|---|---|
Halliburton | 20.78 | -6.65% |
Murphy Oil | 23.32 | -6.10% |
Schlumberger | 33.74 | -5.78% |
Helmerich & Payne | 16.32 | -4.62% |
Devon Energy | 32.83 | -4.17% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Tesla | $348.64 | +8.33% |
Arista Networks | $91.96 | +6.69% |
Owens-Illinois | $14.37 | +6.53% |
Advance Auto Parts | $51.94 | +5.10% |
Estée Lauder | $78.86 | +4.74% |
- Dow Jones at 42,593.56, up 0.92%
- Nasdaq at 19,630.97, up 0.94%
- S&P 500 at 6,024.97, up 0.96%
Top losers on Nasdaq in the last session are:
Stock | Price | Change Percent |
---|---|---|
Gilead Sciences | $106.19 | -2.30% |
Micron Technology | $122.04 | -1.25% |
Alphabet | $166.01 | -0.95% |
Starbucks | $92.35 | -0.82% |
Amazon | $208.42 | -0.56% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Tesla | $348.64 | +8.33% |
Fiserv | $170.44 | +4.32% |
Charter Communications | $392.55 | +4.11% |
ASML | $779.77 | +3.06% |
PayPal | $71.99 | +2.75% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Dow Inc | $26.86 | -3.22% |
Chevron | $146.83 | -1.69% |
Amazon | $208.42 | -0.56% |
UnitedHealth | $300.77 | -0.42% |
Top losers on S&P 500 are:
Stock | Price | Change Percent |
---|---|---|
Halliburton | $20.78 | -6.65% |
Murphy Oil | $23.32 | -6.10% |
Schlumberger | $33.74 | -5.78% |
Helmerich & Payne | $16.32 | -4.62% |
Devon Energy | $32.83 | -4.17% |
Large-cap stocks demonstrating notable intraday movements:
Index | Stock | Change Percent |
---|---|---|
Dow Jones | IBM | +3.03% |
Dow Jones | Sherwin-Williams | +3.82% |
Dow Jones | 3M | +2.60% |
Dow Jones | Dow Inc | -3.22% |
Nasdaq | Meta | +2.33% |
Nasdaq | Tesla | +8.33% |
Nasdaq | Costco Wholesale | +2.53% |
Nasdaq | ASML | +3.06% |
Nasdaq | T-Mobile Us | +2.52% |
Nasdaq | Fiserv | +4.32% |
Nasdaq | PayPal | +2.75% |
Nasdaq | Charter Communications | +4.11% |
Nasdaq | Gilead Sciences | -2.30% |
S&P 500 | Meta | +2.33% |
S&P 500 | Tesla | +8.33% |
S&P 500 | Costco Wholesale | +2.53% |
S&P 500 | T-Mobile Us | +2.52% |
S&P 500 | General Electric | +3.72% |
S&P 500 | IBM | +3.03% |
S&P 500 | Progressive | +2.00% |
S&P 500 | Exxon Mobil | -2.71% |
S&P 500 | Accenture | -3.63% |
S&P 500 stocks exhibiting notable moves:
Stock | Change Percent |
---|---|
Advance Auto Parts | +5.10% |
Allegion | +3.55% |
American Tower | +2.04% |
Arista Networks | +6.69% |
A.O. Smith | +2.28% |
Alexandria Real Estate Equities | +2.16% |
Atmos Energy | +2.04% |
Avery Dennison | +2.26% |
Crown Castle International | +2.49% |
Celanese | +2.03% |
Charter Communications | +4.11% |
Costco Wholesale | +2.53% |
Dominion Resources | +3.12% |
Delta Air Lines | +2.14% |
Dollar General | +3.17% |
DR Horton | +3.62% |
Estée Lauder | +4.74% |
Edwards Lifesciences | +2.05% |
Meta | +2.33% |
Fiserv | +4.32% |
FMC | +4.38% |
General Electric | +3.72% |
Corning | +2.75% |
IBM | +3.03% |
Interpublic Of Companies | +4.62% |
Kroger | +2.96% |
Lennar | +4.01% |
Lowe’s Companies | +2.92% |
Masco | +2.75% |
Mohawk Industries | +3.25% |
McCormick | +2.63% |
Martin Marietta Materials | +2.74% |
3M | +2.60% |
Mt Bank | +2.53% |
Newmont Mining | +2.10% |
NiSource | +2.54% |
NVR | +2.59% |
Owens-Illinois | +6.53% |
Omnicom | +2.22% |
Progressive | +2.00% |
PulteGroup | +3.22% |
Pentair | +2.43% |
PPG Industries | +3.35% |
PayPal | +2.75% |
Ryder System | +2.35% |
Regions Financial | +2.07% |
Ralph Lauren | +2.52% |
Sherwin-Williams | +3.82% |
Sempra Energy | +2.23% |
T-Mobile Us | +2.52% |
Tesla | +8.33% |
Vulcan Materials | +2.14% |
Wells Fargo | +2.22% |
Accenture | -3.63% |
AES | -2.64% |
Bank Of New York Mellon | -2.15% |
CF Industries | -3.65% |
Centene | -2.00% |
ConocoPhillips | -3.23% |
Dow Inc | -3.22% |
Darden Restaurants | -2.16% |
Devon Energy | -4.17% |
EOG Resources | -2.70% |
FMC Technologies | -2.89% |
Gilead Sciences | -2.30% |
GameStop | -2.62% |
Halliburton | -6.65% |
Hess | -2.03% |
Helmerich & Payne | -4.62% |
Humana | -2.17% |
CarMax | -2.13% |
Macy’s | -3.71% |
Murphy Oil | -6.10% |
National Oilwell Varco | -2.26% |
ONEOK | -2.93% |
Occidental Petroleum | -3.79% |
Phillips 66 | -3.07% |
Transocean | -4.13% |
Range Resources | -3.03% |
Schlumberger | -5.78% |
SL Green Realty | -2.06% |
VF | -2.26% |
Valero Energy | -2.90% |
Vornado Realty Trust | -2.05% |
Exxon Mobil | -2.71% |
Top gainers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Tesla | $348.64 | +8.33% |
Arista Networks | $91.96 | +6.69% |
Owens-Illinois | $14.37 | +6.53% |
Advance Auto Parts | $51.94 | +5.10% |
Estée Lauder | $78.86 | +4.74% |
Dow Jones is up 0.92% to 42,595.54 points, Nasdaq rose 0.94% to 19,630.73 points, and S&P 500 gained 0.96% to 6,024.97 points.