US Stock Markets Live: Chevron, JPMorgan Chase, and Dow Inc are top losers on Dow Jones today
Live
Auto Refresh
DisclaimerThis is an AI-assisted live blog with updates from multiple sourcesDisclaimer
The Dow Jones concluded the day with a rise, closing at 43,819.27, a 1.00 percent increase, equivalent to 432.43 points. Throughout the day, the Dow Jones experienced fluctuations, hitting a high of 43,993.94 and a low of 43,505.60. The Dow Jones has shown a YTD return of 3.02 percent and a yearly increase of 11.91 percent.
Read More▼
June 28, 2025· 03:17 IST
US Market: Advancers versus Decliners ratio
Index | Advancers | Decliners | Unchanged |
---|---|---|---|
Dow Jones | 23 | 7 | 0 |
Nasdaq | 26 | 13 | 0 |
S&P 500 | 226 | 134 | 0 |
June 28, 2025· 03:16 IST
US Market: Stocks reach 52-week highs versus lows
Index | 52-Week Highs | 52-Week Lows |
---|---|---|
Dow Jones | 6 | 0 |
Nasdaq | 5 | 0 |
S&P 500 | 26 | 5 |
June 28, 2025· 02:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Alcoa | 28.47 | -4.80% |
Newmont Mining | 56.75 | -4.14% |
Owens-Illinois | 15.06 | -2.93% |
Eli Lilly | 775.46 | -2.56% |
AbbVie | 182.35 | -2.54% |
June 28, 2025· 02:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Nike | $72.07 | +14.96% |
Boeing | $214.51 | +5.89% |
Royal Caribbean Cruises | $309.80 | +4.74% |
Carnival | $27.27 | +3.98% |
Norwegian Cruise Line | $20.19 | +3.67% |
June 28, 2025· 02:32 IST
US Market: Dow Jones, S&P 500, and Nasdaq Close Higher
- Dow Jones closed at 43,827.04, up 1.01%.
- Nasdaq closed at 20,273.46, up 0.52%.
- S&P 500 closed at 6,174.22, up 0.54%.
June 28, 2025· 02:32 IST
Stock alert: Top losers on Nasdaq in post-market trade
Top losers on Nasdaq in post-market trade are:
Stock | Price ($) | Change Percent |
---|---|---|
Micron Technology | 124.73 | -1.04% |
Tesla | 323.65 | -0.89% |
JD.com | 33.08 | -0.54% |
Vertex Pharmaceuticals | 441.12 | -0.53% |
Cisco Systems | 68.64 | -0.51% |
June 28, 2025· 02:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Gilead Sciences | 110.65 | +2.80% |
Amazon | 223.08 | +2.67% |
Alphabet | 178.28 | +2.18% |
PepsiCo | 131.03 | +2.18% |
Charter Communications | 400.73 | +1.67% |
June 28, 2025· 02:12 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on the Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Dow Inc | 26.95 | -1.23% |
IBM | 289.66 | -0.94% |
JPMorgan Chase | 286.96 | -0.65% |
Cisco Systems | 68.64 | -0.51% |
Chevron | 143.77 | -0.42% |
June 28, 2025· 02:02 IST
Top Gainers on Dow Jones
Top gainers on Dow Jones are:
Stock | Price | Change Percent |
---|---|---|
Nike | 72.07 | +14.96% |
Boeing | 214.51 | +5.89% |
Amazon | 223.08 | +2.67% |
UnitedHealth | 309.09 | +2.21% |
McDonalds | 291.70 | +2.09% |
June 28, 2025· 02:02 IST
US Market: Dow Jones, Nasdaq, and S&P 500
Dow Jones is at 43,827.04 (+1.01%), Nasdaq is at 20,273.46 (+0.52%), and S&P 500 is at 6,174.22 (+0.54%).
June 28, 2025· 02:02 IST
US Market: Sector Performance in S&P 500
Top performing sectors in S&P 500 are Communications (11.47), Consumer Discretionary (11.16), Industrials (9.14), Real Estate (9.10), and Technology (8.64). Underperforming sectors include Health Care (-3.59), Utilities (-1.34), and Consumer Staples (-0.43).
June 28, 2025· 02:02 IST
US Market: Sector Performance in Dow Jones
Top performing sectors in Dow Jones are Industrials (17.14), Consumer Discretionary (13.43), Financials (9.05), Information Technology (8.09), and Energy (3.86). Underperforming sectors include Health Care (-10.56) and Consumer Staples (-0.40).
June 28, 2025· 02:01 IST
US Market: Sector Performance in Nasdaq
Top performing sectors in Nasdaq are Industrials (14.79), Technology (14.32), Consumer Discretionary (14.09), Communications (13.48), and Information Technology (7.90). Underperforming sectors include Health Care (-2.92), Consumer Staples (-2.03), and Financials (-1.16).
June 28, 2025· 02:01 IST
US Market Update: CBOE Volatility Index declines
CBOE Volatility Index is at 16.32, down 0.27%.
June 28, 2025· 01:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Alcoa | $28.47 | -4.80% |
Newmont Mining | $56.75 | -4.14% |
Owens-Illinois | $15.06 | -2.93% |
Eli Lilly | $775.46 | -2.56% |
AbbVie | $182.35 | -2.54% |
June 28, 2025· 01:47 IST
Large-Cap Movers: Significant intraday stock movements
Significant intraday stock movements in large-cap companies were observed across major indices.
Index | Stocks Moving Up | Stocks Moving Down |
---|---|---|
Dow Jones | Amazon (2.67%), UnitedHealth (2.21%), McDonalds (2.09%), Boeing (5.89%), Nike (14.96%) | |
Nasdaq | Amazon (2.67%), Alphabet (2.18%), PepsiCo (2.18%), Gilead Sciences (2.80%) | |
S&P 500 | Amazon (2.67%), Alphabet (2.18%), UnitedHealth (2.21%), McDonalds (2.09%), PepsiCo (2.18%), Boeing (5.89%), Gilead Sciences (2.80%) | Eli Lilly (-2.56%), AbbVie (-2.54%) |
June 28, 2025· 01:47 IST
Stock alert: Top movers on Nasdaq in today’s session
The Nasdaq saw significant movement in several stocks:
Stock | Price | Change Percent |
---|---|---|
Amazon | $223.08 | +2.67% |
Gilead Sciences | $110.65 | +2.80% |
Alphabet | $178.28 | +2.18% |
PepsiCo | $131.03 | +2.18% |
June 28, 2025· 01:47 IST
Stock alert: Top movers on Dow Jones in today’s session
The Dow Jones saw significant movement in several stocks:
Stock | Price | Change Percent |
---|---|---|
Amazon | $223.08 | +2.67% |
Boeing | $214.51 | +5.89% |
McDonalds | $291.70 | +2.09% |
Nike | $72.07 | +14.96% |
UnitedHealth | $309.09 | +2.21% |
June 28, 2025· 01:46 IST
Stock alert: Top movers on S&P 500 in today’s session
The S&P 500 saw significant movement in several stocks:
Stock | Price | Change Percent |
---|---|---|
Affiliated Managers | $197.64 | +2.85% |
Amazon | $223.08 | +2.67% |
AutoZone | $3608.77 | +2.51% |
Boeing | $214.51 | +5.89% |
Carnival | $27.27 | +3.98% |
FedEx | $228.88 | +3.58% |
Flowserve | $53.64 | +3.39% |
Gannett | $3.59 | +2.28% |
Gilead Sciences | $110.65 | +2.80% |
Alphabet | $178.28 | +2.18% |
McDonalds | $291.70 | +2.09% |
Norwegian Cruise Line | $20.19 | +3.67% |
Nike | $72.07 | +14.96% |
PepsiCo | $131.03 | +2.18% |
Royal Caribbean Cruises | $309.80 | +4.74% |
UnitedHealth | $309.09 | +2.21% |
Vornado Realty Trust | $38.25 | +2.91% |
Alcoa | $28.47 | -4.80% |
AbbVie | $182.35 | -2.54% |
Archer-Daniels Midland | $51.98 | -2.24% |
Arista Networks | $99.33 | -2.34% |
Eli Lilly | $775.46 | -2.56% |
Newmont Mining | $56.75 | -4.14% |
National Oilwell Varco | $12.73 | -2.11% |
Owens-Illinois | $15.06 | -2.93% |
Transocean | $2.57 | -2.47% |
June 28, 2025· 01:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Nike | $72.07 | +14.96% |
Boeing | $214.51 | +5.89% |
Royal Caribbean Cruises | $309.80 | +4.74% |
Carnival | $27.27 | +3.98% |
Norwegian Cruise Line | $20.19 | +3.67% |
June 28, 2025· 01:31 IST
US Market Update: Dow Jones, Nasdaq, and S&P 500 sees gain in today’s session
- Dow Jones is up 1.02% to 43,830.02.
- Nasdaq is up 0.50% to 20,268.80.
- S&P 500 is up 0.54% to 6,174.22.
June 28, 2025· 01:31 IST
US MARKET: United States 10Y sees gain in today’s session
United States 10Y is up 1.16% to 4.29 in today’s session.
June 28, 2025· 01:31 IST
Stock alert: Top losers on Nasdaq in today’s session
Top losers on Nasdaq are:
Stock | Price | Change Percent |
---|---|---|
Micron Technology | $124.70 | -1.06% |
Tesla | $323.64 | -0.89% |
JD.com | $33.07 | -0.57% |
Vertex Pharmaceuticals | $441.18 | -0.51% |
Cisco Systems | $68.68 | -0.45% |
June 28, 2025· 01:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Gilead Sciences | $110.39 | +2.55% |
PepsiCo | $130.66 | +1.89% |
T-Mobile Us | $235.65 | +1.81% |
Nvidia | $157.43 | +1.50% |
Charter Communications | $398.95 | +1.22% |
June 28, 2025· 01:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
IBM | $288.64 | -1.29% |
Dow Inc | $26.98 | -1.14% |
JPMorgan Chase | $285.85 | -1.04% |
Cisco Systems | $68.42 | -0.83% |
Chevron | $143.24 | -0.79% |
June 28, 2025· 01:01 IST
US Market Update: Dow Jones, Nasdaq, and S&P 500 show mixed movement in today’s session
- Dow Jones is up 0.66% to 43,672.06 points.
- Nasdaq is unchanged at 20,167.02 points.
- S&P 500 is up 0.17% to 6,151.39 points.
June 28, 2025· 01:01 IST
Top gainers on Dow Jones in today’s session
Top gainers on Dow Jones are:
Stock Name | Price | Change (%) |
---|---|---|
Nike | 72.32 | +15.36% |
Boeing | 212.54 | +4.92% |
UnitedHealth | 307.88 | +1.81% |
McDonalds | 290.15 | +1.54% |
American Express | 316.41 | +1.51% |
June 28, 2025· 00:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Alcoa | $28.33 | -5.28% |
Newmont Mining | $56.51 | -4.54% |
Archer-Daniels Midland | $51.71 | -2.75% |
Owens-Illinois | $15.09 | -2.74% |
Arista Networks | $99.08 | -2.58% |
June 28, 2025· 00:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Nike | $72.35 | +15.41% |
Boeing | $210.96 | +4.14% |
Flowserve | $53.43 | +2.98% |
Carnival | $27.00 | +2.96% |
Royal Caribbean Cruises | $304.42 | +2.92% |
June 28, 2025· 00:31 IST
US Market Update: Dow Jones rises while Nasdaq and S&P 500 decline in today’s session
Index | Value | Change Percent |
---|---|---|
Dow Jones | 43,617.42 | +0.53% |
Nasdaq | 20,103.81 | -0.32% |
S&P 500 | 6,138.24 | -0.05% |
June 28, 2025· 00:31 IST
Stock alert: Top losers on Nasdaq in today’s session
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Tesla | $318.70 | -2.40% |
Micron Technology | $123.79 | -1.79% |
Applied Materials | $181.17 | -1.30% |
Advanced Micro Devices | $142.00 | -1.21% |
ASML | $788.63 | -1.19% |
June 28, 2025· 00:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Gilead Sciences | $110.30 | +2.47% |
T-Mobile Us | $235.95 | +1.94% |
PepsiCo | $130.37 | +1.66% |
Intuitive Surgical | $540.35 | +1.10% |
Intuit | $780.54 | +0.94% |
June 28, 2025· 00:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Dow Inc | $26.85 | -1.61% |
IBM | $289.05 | -1.15% |
Chevron | $143.00 | -0.96% |
JPMorgan Chase | $286.12 | -0.94% |
Merck & Co | $78.30 | -0.80% |
June 28, 2025· 00:02 IST
Top gainers on Dow Jones: Nike leads with significant gains
Top gainers on Dow Jones are:
Stock | Price | Change Percent |
---|---|---|
Nike | $71.76 | +14.47% |
Boeing | $211.37 | +4.34% |
McDonalds | $289.80 | +1.42% |
American Express | $315.85 | +1.33% |
UnitedHealth | $306.42 | +1.33% |
June 28, 2025· 00:02 IST
Nasdaq sector performance: Technology and Industrials lead the gains
Top performing sectors in Nasdaq are Technology (14.01), Industrials (13.89), Communications (12.33), Consumer Discretionary (12.32), and Information Technology (7.61). Underperforming sectors include Health Care (-2.42), Consumer Staples (-1.87), and Financials (-1.63).
June 28, 2025· 00:01 IST
US Market Update: Dow Jones gains while Nasdaq sees slight decline
Dow Jones is at 43,647.23 (+0.60%), Nasdaq at 20,160.02 (-0.04%), and S&P 500 at 6,150.90 (+0.16%).
June 28, 2025· 00:01 IST
S&P 500 sector performance: Communications and Consumer Discretionary are top performers
Top performing sectors in S&P 500 are Communications (10.45), Consumer Discretionary (9.73), Real Estate (8.93), Industrials (8.87), and Technology (8.42). Underperforming sectors include Health Care (-3.49), Utilities (-1.39), and Consumer Staples (-0.49).
June 28, 2025· 00:01 IST
Dow Jones sector performance: Industrials and Consumer Discretionary lead
Top performing sectors in Dow Jones are Industrials (16.38), Consumer Discretionary (11.15), Financials (8.89), Information Technology (7.80), and Energy (3.36). Underperforming sectors include Health Care (-11.00) and Consumer Staples (-0.46).
June 27, 2025· 23:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Alcoa | $28.32 | -5.30% |
Newmont Mining | $56.66 | -4.29% |
Owens-Illinois | $14.98 | -3.45% |
Equifax | $248.20 | -3.18% |
Archer-Daniels Midland | $51.80 | -2.58% |
June 27, 2025· 23:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Nike | $72.22 | +15.20% |
Boeing | $212.44 | +4.87% |
Carnival | $27.20 | +3.72% |
Royal Caribbean Cruises | $306.02 | +3.46% |
Norwegian Cruise Line | $20.10 | +3.24% |
June 27, 2025· 23:31 IST
Stock alert: Top losers on Nasdaq in today’s session
Stock Name | Change (%) |
---|---|
Micron Technology | -1.16% |
Tesla | -1.04% |
JD.com | -0.66% |
Applied Materials | -0.50% |
ASML | -0.40% |
June 27, 2025· 23:31 IST
US Market Update: Dow Jones, Nasdaq, and S&P 500 Surge
Dow Jones is up 0.89% to 43,774.39 points, Nasdaq gained 0.27% to 20,222.95 points, and S&P 500 rose 0.46% to 6,169.01 points.
June 27, 2025· 23:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Gilead Sciences | $110.09 | +2.28% |
PepsiCo | $130.96 | +2.12% |
T-Mobile Us | $235.42 | +1.71% |
Intuit | $784.31 | +1.43% |
Charter Communications | $399.28 | +1.30% |
June 27, 2025· 23:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
JPMorgan Chase | $287.17 | -0.58% |
Chevron | $143.73 | -0.45% |
Merck & Co | $78.65 | -0.35% |
Dow Inc | $27.24 | -0.18% |
IBM | $292.04 | -0.13% |
June 27, 2025· 23:02 IST
Top gainers on Dow Jones in today’s session
Top gainers on Dow Jones are:
Stock Name | Change (%) |
---|---|
Nike | +14.95% |
Boeing | +4.32% |
American Express | +2.35% |
UnitedHealth | +2.06% |
McDonalds | +1.78% |
June 27, 2025· 23:01 IST
US Market: Dow Jones, Nasdaq, and S&P 500 close higher
Dow Jones is up 1.17% to 43,896.58 points, Nasdaq increased 0.48% to 20,264.79 points, and S&P 500 rose 0.65% to 6,180.91 points.
June 27, 2025· 23:01 IST
CBOE Volatility Index declines in US market
CBOE Volatility Index is at 16.48, down 0.11%.
June 27, 2025· 22:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Newmont Mining | $56.71 | -4.20% |
Archer-Daniels Midland | $51.91 | -2.37% |
Owens-Illinois | $15.15 | -2.35% |
Valero Energy | $134.55 | -1.81% |
Alcoa | $29.38 | -1.76% |
June 27, 2025· 22:47 IST
Nasdaq stock shows significant movement
Nasdaq stock demonstrating notable moves:
Stock | Price | Change Percent |
---|---|---|
Gilead Sciences | $110.74 | +2.88% |
June 27, 2025· 22:47 IST
Large-Cap Movers: Intraday stock movements on US MARKET
Intraday stock movements in large-cap companies:
Index | Stock | Price | Change Percent |
---|---|---|---|
Dow Jones | UnitedHealth | $309.62 | +2.38% |
Dow Jones | American Express | $319.39 | +2.47% |
Dow Jones | Boeing | $211.32 | +4.31% |
Dow Jones | Nike | $72.26 | +15.27% |
Nasdaq | Gilead Sciences | $110.74 | +2.88% |
S&P 500 | UnitedHealth | $309.62 | +2.38% |
S&P 500 | General Electric | $258.50 | +2.79% |
S&P 500 | American Express | $319.39 | +2.47% |
S&P 500 | Boeing | $211.32 | +4.31% |
S&P 500 | Boston Scientific | $106.79 | +2.04% |
S&P 500 | Gilead Sciences | $110.74 | +2.88% |
S&P 500 | Nike | $72.26 | +15.27% |
S&P 500 | ProLogis | $106.57 | +2.03% |
S&P 500 | Royal Caribbean Cruises | $306.33 | +3.56% |