Coromandel Int, Suzlon Energy stocks among top losers on Nifty Midcap 150
Alpha Desk
August 13, 2025 / 11:10 IST
Shares of Coromandel Int are trading among the top losers on the Nifty Midcap 150 index. At 11:00 am, the stock is priced at Rs 2,280.50, a 4.87% drop. Along with Coromandel Int, other stocks that are among the top losers are Suzlon Energy, SJVN, Oil India and Bharti Hexacom.
Suzlon Energy is trading at Rs 60.48, a 4.2% decline. SJVN is trading at Rs 94.80, a 3.26% drop. Oil India is trading at Rs 415.90, a 2.16% decline. Bharti Hexacom is trading at Rs 1,722.00, a 1.67% drop.
Coromandel Int: Consolidated Financials | |||||
---|---|---|---|---|---|
Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Revenue | Rs 14,181.95 Crore | Rs 19,110.85 Crore | Rs 29,627.91 Crore | Rs 22,058.39 Crore | Rs 24,085.24 Crore |
Net Profit | Rs 1,323.75 Crore | Rs 1,524.72 Crore | Rs 2,037.43 Crore | Rs 1,667.17 Crore | Rs 2,108.15 Crore |
EPS | Rs 45.34 | Rs 52.09 | Rs 68.51 | Rs 55.81 | Rs 70.23 |
The revenue for Coromandel Int has increased from Rs 22,058.39 Crore in March 2024 to Rs 24,085.24 Crore in March 2025. The net profit has increased from Rs 1,667.17 Crore in March 2024 to Rs 2,108.15 Crore in March 2025. The EPS has increased from Rs 55.81 in March 2024 to Rs 70.23 in March 2025.
Suzlon Energy: Consolidated Financials | |||||
---|---|---|---|---|---|
Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Revenue | Rs 3,345.72 Crore | Rs 6,581.78 Crore | Rs 5,970.53 Crore | Rs 6,529.09 Crore | Rs 10,889.74 Crore |
Net Profit | Rs 100.34 Crore | Rs -166.19 Crore | Rs 2,887.29 Crore | Rs 660.35 Crore | Rs 2,071.63 Crore |
EPS | Rs 0.14 | Rs -0.22 | Rs 2.64 | Rs 0.50 | Rs 1.52 |
The revenue for Suzlon Energy has increased from Rs 6,529.09 Crore in March 2024 to Rs 10,889.74 Crore in March 2025. The net profit has increased from Rs 660.35 Crore in March 2024 to Rs 2,071.63 Crore in March 2025. The EPS has increased from Rs 0.50 in March 2024 to Rs 1.52 in March 2025.
SJVN: Consolidated Financials | |||||
---|---|---|---|---|---|
Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Revenue | Rs 2,485.39 Crore | Rs 2,417.00 Crore | Rs 2,938.35 Crore | Rs 2,579.37 Crore | Rs 3,072.01 Crore |
Net Profit | Rs 1,641.78 Crore | Rs 985.31 Crore | Rs 1,355.05 Crore | Rs 907.25 Crore | Rs 812.32 Crore |
EPS | Rs 4.19 | Rs 2.63 | Rs 3.46 | Rs 2.32 | Rs 2.08 |
The revenue for SJVN has increased from Rs 2,579.37 Crore in March 2024 to Rs 3,072.01 Crore in March 2025. The net profit has decreased from Rs 907.25 Crore in March 2024 to Rs 812.32 Crore in March 2025. The EPS has decreased from Rs 2.32 in March 2024 to Rs 2.08 in March 2025.
Oil India: Consolidated Financials | |||||
---|---|---|---|---|---|
Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Revenue | Rs 17,629.53 Crore | Rs 25,905.59 Crore | Rs 36,097.38 Crore | Rs 32,466.03 Crore | Rs 32,512.48 Crore |
Net Profit | Rs 3,617.82 Crore | Rs 6,607.36 Crore | Rs 9,850.10 Crore | Rs 6,523.37 Crore | Rs 7,098.28 Crore |
EPS | Rs 32.53 | Rs 51.84 | Rs 80.49 | Rs 58.42 | Rs 40.27 |
The revenue for Oil India has increased from Rs 32,466.03 Crore in March 2024 to Rs 32,512.48 Crore in March 2025. The net profit has increased from Rs 6,523.37 Crore in March 2024 to Rs 7,098.28 Crore in March 2025. The EPS has decreased from Rs 58.42 in March 2024 to Rs 40.27 in March 2025.
Bharti Hexacom: Standalone Financials | |||||
---|---|---|---|---|---|
Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Revenue | Rs 4,602 Crore | Rs 5,405 Crore | Rs 6,579 Crore | Rs 7,088 Crore | Rs 8,547 Crore |
Net Profit | Rs -1,033 Crore | Rs 1,674 Crore | Rs 549 Crore | Rs 504 Crore | Rs 1,493 Crore |
EPS | Rs -20.68 | Rs 66.98 | Rs 21.97 | Rs 10.09 | Rs 29.87 |
The revenue for Bharti Hexacom has increased from Rs 7,088 Crore in March 2024 to Rs 8,547 Crore in March 2025. The net profit has increased from Rs 504 Crore in March 2024 to Rs 1,493 Crore in March 2025. The EPS has increased from Rs 10.09 in March 2024 to Rs 29.87 in March 2025.
Coromandel Int is currently trading among the top losers on the Nifty Midcap 150 index.