Cryptocurrency News Live: Bitcoin, Ethereum, Solana prices today; check memecoin, altcoin updates
Here’s a summary of the top cryptocurrencies experiencing declines over the past week:
MixMarvel (MIX): Price: $0.0003102, Market Cap: $5.88M, 7-day change: -38.85%, 24h Volume: $1.84M, 24h Change: 18.67%. Despite a large 24h price increase, the token is down considerably over the week.
AS Roma Fan Token (ASR): Price: $3.445, Market Cap: $26.55M, 7-day change: -38.41%, 24h Volume: $215.41M, 24h Change: 418.66%. The fan token is experiencing a large increase in volume while also showing a significant loss over the week.
Aki Network (AKI): Price: $0.001821, Market Cap: $3.64M, 7-day change: -31.04%, 24h Volume: $143.27K, 24h Change: -35.65%.
SKALE Network (SKL): Price: $0.0344, Market Cap: $204.47M, 7-day change: -29.71%, 24h Volume: $172.35M, 24h Change: 221.63%. There is an increase in volume for the token.
PAWS (PAWS): Price: $0.00003281, Market Cap: $1.82M, 7-day change: -26.3%, 24h Volume: $604.92K, 24h Change: 50.64%.
Huma Finance (HUMA): Price: $0.0299, Market Cap: $51.70M, 7-day change: -25.64%, 24h Volume: $25.44M, 24h Change: 13.37%.
Stader (SD): Price: $0.6645, Market Cap: $35.53M, 7-day change: -24.52%, 24h Volume: $5.37M, 24h Change: -22.07%.
StarHeroes (STAR): Price: $0.00547, Market Cap: $1.19M, 7-day change: -23.53%, 24h Volume: $194.57K, 24h Change: 19.42%.
MetaCene (MAK): Price: $0.009025, Market Cap: $4.69M, 7-day change: -23.05%, 24h Volume: $306.25K, 24h Change: -13.51%.
Mind Network (FHE): Price: $0.04639, Market Cap: $104.84M, 7-day change: -22.47%, 24h Volume: $19.77M, 24h Change: 137.03%. Token is experiencing large volatility.
Alliance Games (COA): Price: $0.00632, Market Cap: $2.29M, 7-day change: -22.24%, 24h Volume: $2.34M, 24h Change: -44.76%.
Telcoin (TEL): Price: $0.004933, Market Cap: $442.84M, 7-day change: -21.15%, 24h Volume: $1.88M, 24h Change: 12.01%.
DMAIL Network (DMAIL): Price: $0.04036, Market Cap: $4.65M, 7-day change: -21.03%, 24h Volume: $2.45M, 24h Change: 0.16%.
Genopets (GENE): Price: $0.03555, Market Cap: $2.94M, 7-day change: -20.84%, 24h Volume: $35.32K, 24h Change: 97.64%.
Exverse (EXVG): Price: $0.00232, Market Cap: $76.11K, 7-day change: -20.41%, 24h Volume: $268.36K, 24h Change: 224.01%.
AVAIL Network (AVAIL): Price: $0.01485, Market Cap: $50.82M, 7-day change: -20.29%, 24h Volume: $7.76M, 24h Change: 104.47%.
Pirate Nation (PIRATE): Price: $0.03844, Market Cap: $11.37M, 7-day change: -19.59%, 24h Volume: $2.02M, 24h Change: -17.45%.
Zora (ZORA): Price: $0.083014, Market Cap: $271.15M, 7-day change: -18.94%, 24h Volume: $91.56M, 24h Change: -53.12%.
OG Fan Token (OG): Price: $13.279, Market Cap: $56.10M, 7-day change: -18.68%, 24h Volume: $21.18M, 24h Change: -11.39%.
NAVI Protocol (NAVX): Price: $0.03969, Market Cap: $23.40M, 7-day change: -18.63%, 24h Volume: $1.45M, 24h Change: 23.97%.