Nifty 50 Top Losers: Bharti Airtel, IndusInd Bank, Grasim, SBI, HCL Tech Stocks Drag Today
During today’s session, several stocks experienced significant declines, positioning them among the top losers in the NIFTY 50. Bharti Airtel, IndusInd Bank, Grasim, SBI, and HCL Tech faced notable downturns, impacting the overall performance of the index.
Bharti Airtel shares saw a decrease to Rs 1,814.80, representing a -2.81% change. Similarly, IndusInd Bank’s stock fell to Rs 762.40, marking a -2.32% decline. Grasim shares dropped to Rs 2,780.00, a -1.59% change. SBI’s stock decreased to Rs 795.05, a -1.57% change, and HCL Tech experienced a downturn to Rs 1,670.20, a -1.52% change.
Financial Overview of Grasim Industries
Analyzing Grasim Industries’ financial performance provides additional context to its stock behavior. Here’s a summary of the company’s financial data:
Annual Performance
Heading | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Sales | 130,978 | 117,627 | 95,701 | 76,397 | 75,140 |
Other Income | 1,264 | 3,612 | 821 | 1,051 | 968 |
Total Income | 132,242 | 121,239 | 96,522 | 77,449 | 76,109 |
Total Expenditure | 109,354 | 100,677 | 79,499 | 62,144 | 63,289 |
EBIT | 22,888 | 20,561 | 17,022 | 15,305 | 12,819 |
Interest | 9,277 | 6,043 | 4,776 | 5,723 | 6,890 |
Tax | 3,774 | 3,648 | 1,936 | 3,022 | -84 |
Net Profit | 9,836 | 10,869 | 10,310 | 6,560 | 6,013 |
Financial Overview of HCL Tech
Analyzing HCL Tech’s financial performance provides additional context to its stock behavior. Here’s a summary of the company’s financial data:
Annual Performance
Heading | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Sales | 117,055 | 109,913 | 101,456 | 85,651 | 75,379 |
Other Income | 2,485 | 1,495 | 1,358 | 1,067 | 927 |
Total Income | 119,540 | 111,408 | 102,814 | 86,718 | 76,306 |
Total Expenditure | 95,635 | 89,888 | 82,973 | 69,447 | 59,942 |
EBIT | 23,905 | 21,520 | 19,841 | 17,271 | 16,364 |
Interest | 644 | 553 | 353 | 319 | 511 |
Tax | 5,862 | 5,257 | 4,643 | 3,428 | 4,684 |
Net Profit | 17,399 | 15,710 | 14,845 | 13,524 | 11,169 |
The declines in these NIFTY 50 stocks reflect the dynamic nature of the market, influenced by various factors. These fluctuations underscore the importance of continuous monitoring and informed decision-making in stock investments.