Over 60% equity mutual funds outperform benchmarks in December: A look at the performance by category
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
Out of 291 open-ended equity diversified funds analysed, 177 exceeded their benchmarks, the report said.
The assets under management (AUM) of equity mutual funds grew 0.41% sequentially to ₹25.84 lakh crore in December 2024, compared to ₹25.74 lakh crore in November (excluding sectoral and thematic funds).
Top-performing categories
Flexi Cap Funds led the charge, with 79.49% of schemes outperforming benchmarks.
followed with 71.88%, while Multi Cap Funds saw 71.43% of schemes exceed expectations.
Underperforming categories
Value, Contra, and Dividend Yield Funds lagged behind, with only 36.36% beating benchmarks. Small Cap Funds (41.38%) and Mid Cap Funds (48.28%) also posted weaker performances compared to larger categories.
Category-wise breakdown
Category | Benchmark | Outperformance (%) | Number of Funds |
Large Cap Funds | S&P BSE 100 TRI | 71.88% | 32 |
Large & Mid Cap Funds | NIFTY LargeMidcap 250 TRI | 64.52% | 31 |
Multi Cap Funds | Nifty500 Multicap 50:25:25 TRI | 71.43% | 28 |
Flexi Cap Funds | NIFTY 500 TRI | 79.49% | 39 |
Mid Cap Funds | Nifty Midcap 150 TRI | 48.28% | 29 |
Small Cap Funds | Nifty Smallcap 250 TRI | 41.38% | 29 |
Value/Contra/Div. Yield Funds | Various | 36.36% | – |
Equity Linked Savings Scheme (ELSS) | NIFTY 500 TRI | 69.05% | 42 |
PL Wealth emphasised sticking to long-term investment plans.
“SIPs over the past three years have yielded returns exceeding 15% p.a. on average for the top quartile equity funds,” the report noted.
While smaller categories showed mixed results, diversified and large-cap funds delivered robust performance.
First Published: Jan 28, 2025 11:21 AM IST
Loading…