Sovereign Gold Bond 2025: RBI announces SGB premature redemption dates from April – September 2025; Check details
The Reserve Bank of India (RBI) has issued a press release dated February 21, 2025, outlining the details of the Sovereign Gold Bond (SGB) tranches that are scheduled for premature redemption between April and September 2025. The press release also outlines a window for submitting requests if investors want to encash the SGB via premature redemption. Also read: Fresh SGB issuance unlikely: How much will you gain if you buy Sovereign Gold Bonds from stock market
SGBs provide an opportunity to invest in gold digitally and earn interest. It is an attractive option for investors looking for security and stable returns from gold. Premature redemption of the gold bonds is permitted after completion of five years from the date of issue of such bonds.
Schedule of SGBs premature redemption between April and September 2025
Given below is the list provided by the RBI regarding Sovereign Gold Bonds that are scheduled for premature redemption between April and September 2025.
According to the RBI press the premature redemption dates may undergo a change in case of unscheduled holiday/s. Investors are advised to take note of the period for submission of requests for redemption of SGB, in case they choose to redeem their holdings before maturity.
The price of SGB for scheduled premature redemption is based on the average closing price of the gold for the previous week.
SGB premature redemption list between April and September 2025
S No | Tranche | Issue Date | Date of premature redemption | Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct | |
From | To | ||||
1 | 2017-18 Series III | 16-Oct-17 | 16-Apr-25 | 17-Mar-25 | 7-Apr-25 |
2 | 2017-18 Series IV | 23-Oct-17 | 23-Apr-25 | 24-Mar-25 | 15-Apr-25 |
3 | 2017-18 Series V | 30-Oct-17 | 30-Apr-25 | 31-Mar-25 | 21-Apr-25 |
4 | 2017-18 Series VI | 6-Nov-17 | 6-May-25 | 5-Apr-25 | 28-Apr-25 |
5 | 2017-18 Series VII | 13-Nov-17 | 13-May-25 | 11-Apr-25 | 3-May-25 |
6 | 2017-18 Series VIII | 20-Nov-17 | 20-May-25 | 19-Apr-25 | 13-May-25 |
7 | 2017-18 Series IX | 27-Nov-17 | 27-May-25 | 25-Apr-25 | 17-May-25 |
8 | 2017-18 Series X | 4-Dec-17 | 4-Jun-25 | 5-May-25 | 26-May-25 |
9 | 2017-18 Series XI | 11-Dec-17 | 11-Jun-25 | 9-May-25 | 2-Jun-25 |
10 | 2017-18 Series XII | 18-Dec-17 | 18-Jun-25 | 19-May-25 | 9-Jun-25 |
11 | 2017-18 Series XIII | 26-Dec-17 | 26-Jun-25 | 27-May-25 | 16-Jun-25 |
12 | 2017-18 Series XIV | 1-Jan-18 | 1-Jul-25 | 31-May-25 | 21-Jun-25 |
13 | 2018-19 Series I | 4-May-18 | 3-May-25 | 3-Apr-25 | 23-Apr-25 |
14 | 2018-19 Series II | 23-Oct-18 | 23-Apr-25 | 24-Mar-25 | 15-Apr-25 |
15 | 2018-19 Series III | 13-Nov-18 | 13-May-25 | 11-Apr-25 | 3-May-25 |
16 | 2018-19 Series IV | 1-Jan-19 | 1-Jul-25 | 31-May-25 | 21-Jun-25 |
17 | 2018-19 Series V | 22-Jan-19 | 22-Jul-25 | 21-Jun-25 | 14-Jul-25 |
18 | 2018-19 Series VI | 12-Feb-19 | 12-Aug-25 | 11-Jul-25 | 2-Aug-25 |
19 | 2019-20 Series I | 11-Jun-19 | 11-Jun-25 | 9-May-25 | 2-Jun-25 |
20 | 2019-20 Series II | 16-Jul-19 | 16-Jul-25 | 16-Jun-25 | 7-Jul-25 |
21 | 2019-20 Series III | 14-Aug-19 | 14-Aug-25 | 15-Jul-25 | 4-Aug-25 |
22 | 2019-20 Series IV | 17-Sep-19 | 17-Sep-25 | 18-Aug-25 | 8-Sep-25 |
23 | 2019-20 Series V | 15-Oct-19 | 15-Apr-25 | 15-Mar-25 | 5-Apr-25 |
24 | 2019-20 Series VI | 30-Oct-19 | 30-Apr-25 | 31-Mar-25 | 21-Apr-25 |
25 | 2019-20 Series VII | 10-Dec-19 | 10-Jun-25 | 9-May-25 | 31-May-25 |
26 | 2019-20 Series VIII | 21-Jan-20 | 21-Jul-25 | 21-Jun-25 | 11-Jul-25 |
27 | 2019-20 Series IX | 11-Feb-20 | 11-Aug-25 | 11-Jul-25 | 1-Aug-25 |
28 | 2019-20 Series X | 11-Mar-20 | 11-Sep-25 | 12-Aug-25 | 1-Sep-25 |
29 | 2020-21 Series I | 28-Apr-20 | 28-Apr-25 | 29-Mar-25 | 19-Apr-25 |
30 | 2020-21, Series II | 19-May-20 | 19-May-25 | 19-Apr-25 | 9-May-25 |
31 | 2020-21, Series III | 16-Jun-20 | 16-Jun-25 | 17-May-25 | 6-Jun-25 |
32 | 2020-21, Series IV | 14-Jul-25 | 14-Jul-25 | 13-Jun-25 | 4-Jul-25 |
33 | 2020-21, Series V | 11-Aug-20 | 11-Aug-25 | 11-Jul-25 | 1-Aug-25 |
34 | 2020-21, Series VI | 8-Sep-20 | 8-Sep-25 | 8-Aug-25 | 29-Aug-25 |
What are Sovereign Gold Bonds?
The RBI issues Sovereign Gold Bonds (SGBs) as government securities on behalf of the Indian government. These bonds are denominated in grams of gold and provide an alternative to holding physical gold while offering periodic interest.
Who is eligible to invest in the SGBs?
According to the SGB scheme rules, “Persons resident in India as defined under Foreign Exchange Management Act, 1999 are eligible to invest in SGB. Eligible investors include individuals, HUFs, trusts, universities and charitable institutions. Individual investors with subsequent change in residential status from resident to non-resident may continue to hold SGB till early redemption/maturity.”
How to invest in SGBs?
SGBs are issued in tranches (series) by RBI at different times in a financial year. Investors can apply through:
Banks (Public & Private)
Post Offices
Stock Exchanges (NSE & BSE)
Online via Internet Banking (Investors applying online get a discount of Rs 50 per gram).