These aggressive hybrid mutual funds managed to beat benchmarks in 2024: Do you own any?
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
As per the latest data from AMFI, several aggressive hybrid funds have exceeded their respective benchmark returns over the past year.
Below is a table showing the one-year returns for various aggressive hybrid funds compared to their benchmark returns:
Fund Name | 1-Year Return (Regular) | 1-Year Return (Direct) | Benchmark Return |
Aditya Birla Sun Life Equity Hybrid Fund | 16.94% | 17.84% | 14.44% |
Axis Aggressive Hybrid Fund | 16.26% | 17.52% | 14.44% |
Bandhan Hybrid Equity Fund | 22.02% | 23.61% | 14.44% |
Bank of India Mid & Small Cap Equity & Debt Fund | 27.04% | 28.59% | 21.64% |
Baroda BNP Paribas Aggressive Hybrid Fund | 20.64% | 22.62% | 14.44% |
Canara Robeco Equity Hybrid Fund | 16.84% | 18.16% | 14.44% |
DSP Aggressive Hybrid Fund | 19.07% | 20.32% | 14.44% |
Edelweiss Aggressive Hybrid Fund | 20.93% | 22.97% | 14.44% |
Franklin India Equity Hybrid Fund | 19.00% | 20.23% | 14.44% |
HDFC Hybrid Equity Fund | 14.20% | 14.95% | 11.32% |
ICICI Prudential Equity & Debt Fund | 18.98% | 19.70% | 14.44% |
Invesco India Aggressive Hybrid Fund | 27.17% | 29.26% | 14.44% |
JM Aggressive Hybrid Fund | 27.59% | 29.87% | 14.44% |
Kotak Equity Hybrid Fund | 23.04% | 24.69% | 11.32% |
LIC MF Aggressive Hybrid Fund | 18.35% | 19.63% | 14.44% |
Mahindra Manulife Aggressive Hybrid Fund | 21.69% | 23.70% | 14.44% |
(Source: AMFI)
While these aggressive hybrid funds have outperformed their benchmarks in the past year, it’s crucial for investors to approach them with caution.
For more insights and to access various investment calculators, visit CNBC TV18 Investment Calculators.
The equity portion of these funds adds volatility, especially in market corrections. While returns can be higher, the risk of short-term losses also increases.
Investors should ensure these funds align with their financial goals and risk appetite before investing.
Loading…