US STOCK MARKET LIVE: Dow Jones rises while Nasdaq and S&P 500 fall
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Peloton Interactive Inc | $6.92 | -5.27% |
Marvell Technology | $68.20 | -4.89% |
Nvidia | $115.21 | -4.48% |
Tesla | $276.68 | -3.95% |
Intel | $23.42 | -3.22% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Dollar Tree | 72.88 | +8.48% |
Cintas | 208.51 | +7.82% |
Paychex | 150.14 | +4.24% |
Exelon | 43.90 | +2.62% |
Starbucks | 98.25 | +2.49% |
Top losers on Dow Jones in today’s session are:
Stock Name | Price | Change Percent |
---|---|---|
Nvidia | $115.15 | -4.53% |
Intel | $23.63 | -2.36% |
Salesforce.com | $282.85 | -1.98% |
Amazon | $202.48 | -1.54% |
Nike | $66.02 | -0.89% |
Top gainers on Dow Jones in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Verizon | 44.17 | +1.66% |
Chevron | 168.40 | +1.53% |
McDonalds | 311.23 | +1.41% |
Honeywell International | 214.95 | +1.33% |
JPMorgan Chase | 254.03 | +1.23% |
- Dow Jones is up 0.46% at 42,782.69 points.
- Nasdaq declined 0.94% to 18,099.83 points.
- S&P 500 decreased 0.30% to 5,759.12 points.
- Dow Jones is up 0.35% to 42,735.00.
- Nasdaq declines 0.41% to 18,197.22.
- S&P 500 falls 0.08% to 5,772.01.
- Nasdaq closed at 18,271.86, up 0.46%.
- S&P 500 closed at 5,776.65, up 0.16%.