US Stock Markets Highlights: Advancers outnumber decliners on Dow Jones, S&P 500, and Nasdaq
In the US market:
* On the Dow Jones, 1 stock hit a 52-week high.
* On the Nasdaq, 2 stocks hit 52-week highs.
* On the S&P 500, 6 stocks hit 52-week highs.
In the US market:
* On the Dow Jones, 21 stocks advanced, while 9 declined.
* On the Nasdaq, 26 stocks advanced, and 13 declined.
* On the S&P 500, 273 stocks reached higher, and 87 declined.
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
HP | $24.95 | -8.61% |
Advance Auto Parts | $48.37 | -8.16% |
Best Buy | $66.33 | -7.44% |
Arista Networks | $86.38 | -6.85% |
GameStop | $29.57 | -5.09% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Estée Lauder | $68.68 | +3.62% |
Hershey | $161.40 | +3.52% |
AES | $10.06 | +3.45% |
Boeing | $208.29 | +3.37% |
Everest Re | $345.88 | +3.14% |
- Dow Jones up 0.33% to 42,238.95.
- Nasdaq up 0.39% to 19,175.87.
- S&P 500 up 0.42% to 5,913.22.
Top losers on Nasdaq in the closing session are:
Stock | Price | Change Percent |
---|---|---|
Charter Communications | $395.56 | -2.89% |
Starbucks | $84.06 | -2.26% |
Netflix | $1,184.70 | -1.95% |
Applied Materials | $159.47 | -1.27% |
Comcast | $34.29 | -1.04% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
JD.com | 32.94 | +4.31% |
Nvidia | 139.20 | +2.99% |
Gilead Sciences | 111.13 | +2.50% |
Regeneron Pharmaceuticals | 605.07 | +2.29% |
Mondelez International | 67.47 | +1.29% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Salesforce.com | $267.09 | -2.90% |
Goldman Sachs | $604.95 | -0.64% |
Intel | $20.25 | -0.59% |
IBM | $258.71 | -0.52% |
Nike | $61.45 | -0.47% |
Index | Top Performing Sectors | Underperforming Sectors |
---|---|---|
Nasdaq | Technology (+15.46%), Consumer Discretionary (+9.89%), Industrials (+6.05%), Communications (+4.72%), Communication Services (+3.84%) | Financials (-6.84%), Utilities (-2.52%), Energy (-0.26%) |
Index | Top Performing Sectors | Underperforming Sectors |
---|---|---|
Dow Jones | Industrials (+8.53%), Consumer Discretionary (+6.73%), Financials (+4.87%), Communications (+2.36%), Materials (+1.91%) | Health Care (-10.44%), Technology (-1.35%), Energy (-0.36%) |
- Dow Jones is at 42,238.95, up 0.33%.
- Nasdaq is at 19,175.87, up 0.39%.
- S&P 500 is at 5,913.22, up 0.42%.
Index | Top Performing Sectors | Underperforming Sectors |
---|---|---|
S&P 500 | Technology (+12.32%), Communication Services (+11.49%), Consumer Discretionary (+8.37%), Real Estate (+8.15%), Industrials (+5.53%) | Health Care (-4.39%), Utilities (-1.00%) |
CBOE Volatility Index is at 18.98, down 0.33%.