US Stock Markets Highlights: Dow Jones sees more stocks at 52-week lows than highs; S&P 500 shows more stocks at 52-week highs
Advancers vs. Decliners ratio:
- Dow Jones: 27 stocks advanced, 5 declined, and none remained unchanged.
- Nasdaq: 78 stocks advanced, 13 declined, and none remained unchanged.
- S&P 500: 376 stocks advanced, 76 declined, and 1 remained unchanged.
Analysis of stocks hitting 52-week highs versus lows:
- Dow Jones: 1 stock reached a 52-week high, while 2 hit 52-week lows.
- Nasdaq: 2 stocks reached a 52-week high, and 1 hit a 52-week low.
- S&P 500: 13 stocks reached a 52-week high, whereas 5 hit 52-week lows.
Top losers on S&P 500 are:
Stock | Price ($) | Change Percent |
---|---|---|
Newmont Mining | 50.78 | -5.98% |
American Water Works | 138.64 | -5.55% |
MarketAxess | 218.22 | -5.49% |
American Tower | 208.05 | -5.40% |
Cigna | 315.63 | -5.28% |
Top gainers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
NRG Energy | $150.61 | +26.37% |
Stanley Black & Decker | $72.55 | +15.80% |
Newell Rubbermaid | $6.02 | +15.23% |
Zebra Technologies | $300.26 | +12.58% |
Masco | $69.15 | +11.30% |
- Dow Jones up 2.87% to 42,432.66 points.
- Nasdaq up 4.35% to 18,708.34 points.
- S&P 500 up 3.35% to 5,849.59 points.
Top losers on the Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Xcel Energy | $67.79 | -4.00% |
Exelon | $43.62 | -3.53% |
American Electric Power | $101.00 | -3.46% |
Netflix | $1,109.95 | -2.62% |
Electronic Arts EA | $149.29 | -2.56% |
Top gainers on the Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Old Dominion Freight Line | $176.10 | +11.24% |
Microchip Technology | $60.99 | +10.22% |
Regeneron Pharmaceuticals | $576.01 | +9.21% |
Lam Research | $82.24 | +9.06% |
Lululemon Athletica | $304.21 | +8.69% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Verizon | $43.02 | -1.44% |
Coca-Cola | $69.56 | -1.38% |
Travelers Companies | $268.02 | -0.58% |
McDonalds | $311.87 | -0.57% |
UnitedHealth | $378.79 | -0.44% |
Top gainers on Dow Jones are:
Stock | Price | Change Percent |
---|---|---|
Amazon | $208.67 | +8.04% |
Nike | $62.58 | +7.45% |
Apple Inc | $210.80 | +6.22% |
Merck & Co | $80.43 | +5.94% |
3M | $150.36 | +5.52% |
CBOE Volatility Index down 3.51% to 18.39.
Dow Jones up 2.87% to 42,432.66, Nasdaq up 4.35% to 18,708.34, and S&P 500 up 3.35% to 5,849.59.
Top performing sectors are Technology (16.56%), Consumer Discretionary (8.48%), Information Technology (8.37%), Energy (6.65%), and Industrials (5.15%). Underperforming sectors include Communication Services (-15.90%), Utilities (-5.25%), and Health Care (-0.68%).
Top performing sectors are Technology (12.07%), Consumer Discretionary (8.73%), Information Technology (8.11%), Industrials (5.00%), and Energy (4.73%). The underperforming sector is Health Care (-2.89%).