US Stock Markets Live: Amazon, Nike, and Intel decline on Dow Jones today
- Dow Jones down 0.97% to 40,136.44 points.
- Nasdaq fell 1.82% to 17,143.38 points.
- S&P 500 decreased 1.27% to 5,489.86 points.
Top losers on Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Starbucks | 78.85 | -7.21% |
Tesla | 277.05 | -5.05% |
Sirius XM | 20.91 | -3.77% |
Meta | 535.69 | -3.49% |
Peloton Interactive Inc | 6.71 | -3.46% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Mondelez International | 68.54 | +4.39% |
Regeneron Pharmaceuticals | 577.77 | +1.56% |
T-Mobile Us | 244.55 | +1.17% |
Incyte Corp | 60.95 | +0.86% |
Skyworks Solutions | 62.09 | +0.80% |
Top losers on the Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Amazon | 180.51 | -3.75% |
Nike | 55.75 | -3.18% |
Intel | 19.72 | -2.95% |
Nvidia | 105.98 | -2.65% |
American Express | 261.11 | -2.33% |
Top gainers on the Dow Jones are:
- Verizon up 1.58% to $43.67.
- Caterpillar up 0.34% to $308.43.
- McDonalds up 0.01% to $314.59.
- Dow Jones down 1.15% to 40,061.66.
- Nasdaq falls 1.87% to 17,135.01.
- S&P 500 declines 1.39% to 5,483.64.
US Market indices are showing decline:
Index | Value | Change Percent |
---|---|---|
Dow Jones | 39,847.30 | -1.68% |
Nasdaq | 17,010.74 | -2.58% |
S&P 500 | 5,450.51 | -1.98% |
- Dow Jones at 40,115.50, down 1.02%.
- Nasdaq at 17,121.34, down 1.95%.
- S&P 500 at 5,484.63, down 1.37%.
Dow Jones Futures are trading at 40,495.37 (-0.05%).
Nasdaq closed at 17,463.99 (+0.56%) and S&P 500 at 5,560.83 (+0.58%).