US Stock Markets Live: Dow Jones, Nasdaq, and S&P 500 decline
- Dow Jones at 42,346.41, down 0.78%.
- Nasdaq at 19,154.42, up 0.06%.
- S&P 500 at 5,922.56, down 0.30%.
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Moderna Inc | $26.54 | -5.23% |
Illumina | $81.41 | -3.33% |
Kraft Heinz | $27.13 | -2.76% |
Peloton Interactive Inc | $6.54 | -2.54% |
Align Technology | $178.29 | -2.29% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | 171.18 | +3.66% |
Netflix | 1,202.82 | +0.92% |
Advanced Micro Devices | 114.32 | +0.78% |
Intel | 21.41 | +0.71% |
Match Group | 29.60 | +0.68% |
Top losers on the Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
UnitedHealth | 305.27 | -5.10% |
Nike | 61.32 | -1.86% |
IBM | 262.60 | -1.57% |
Amazon | 201.41 | -1.31% |
American Express | 292.13 | -1.22% |
The top gainers on the Dow Jones are:
Stock | Change Percent |
---|---|
Intel | +0.47% |
J&J | +0.19% |
Cisco Systems | +0.17% |
P&G | +0.05% |
Coca-Cola | +0.04% |
US Markets are down in today’s session:
- Dow Jones down 0.83%.
- Nasdaq down 0.24%.
- S&P 500 down 0.48%.
US market indices are down: Dow Jones at 42,411.31 (-0.62%), Nasdaq at 19,102.17 (-0.21%), and S&P 500 at 5,920.82 (-0.33%).
- Dow Jones is at 42,356.40, down 0.75%.
- Nasdaq is at 19,026.96, down 0.60%.
- S&P 500 is at 5,908.35, down 0.54%.
Dow Jones Futures is at 42,391.34, down 0.67%.
- Nasdaq closed at 19,142.71, down 0.38%.
- S&P 500 closed at 5,940.46, down 0.39%.