US Stock Markets Live: Dow Jones, Nasdaq, and S&P 500 surge
Top gainers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Advanced Micro Devices | $126.89 | +9.24% |
Estée Lauder | $72.54 | +7.88% |
MGM Resorts International | $33.80 | +6.71% |
Fluor New | $51.05 | +5.74% |
VF | $12.24 | +5.61% |
- Dow Jones up 0.91% to 42,582.20.
- Nasdaq up 1.45% to 19,687.90.
- S&P 500 up 1.07% to 6,041.15.
Top losers on Nasdaq in today’s session:
Stock | Price | Change Percent |
---|---|---|
Vertex Pharmaceuticals | $452.90 | -1.47% |
Charter Communications | $383.05 | -1.35% |
ADP | $307.82 | -0.61% |
Mondelez International | $66.64 | -0.39% |
Comcast | $34.86 | -0.34% |
Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Advanced Micro Devices | $127.22 | +9.52% |
Lam Research | $93.18 | +4.09% |
Micron Technology | $120.14 | +3.88% |
Alibaba | $116.21 | +3.14% |
Applied Materials | $175.93 | +3.13% |
Top losers on Dow Jones in today’s session are:
Stock Name | Price | Change Percent |
---|---|---|
UnitedHealth | $306.10 | -2.32% |
Merck & Co | $80.54 | -1.40% |
Salesforce.com | $262.85 | -1.39% |
J&J | $154.90 | -1.29% |
Chevron | $143.88 | -1.28% |
US indices surged in today’s session:
Index | Points | Change (%) |
---|---|---|
Dow Jones | 42,600.67 | +0.95% |
Nasdaq | 19,703.47 | +1.53% |
S&P 500 | 6,041.12 | +1.07% |
Top gainers on Dow Jones in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Intel | $20.80 | +3.17% |
Goldman Sachs | $630.75 | +2.90% |
American Express | $295.51 | +2.73% |
Nvidia | $145.54 | +2.64% |
JPMorgan Chase | $271.19 | +2.44% |
Top losers on S&P 500 are:
Stock | Price | Change Percent |
---|---|---|
Lockheed Martin | $468.65 | -3.53% |
Helmerich & Payne | $17.67 | -3.39% |
Northrop Grumman | $499.92 | -3.35% |
Tenet Healthcare | $158.89 | -3.34% |
HCA | $358.88 | -3.21% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Advanced Micro Devices | 127.74 | +9.97% |
Estée Lauder | 72.10 | +7.23% |
MGM Resorts International | 33.78 | +6.63% |
VF | 12.31 | +6.17% |
Fluor New | 51.00 | +5.63% |
- Dow Jones up 1.14% to 42,676.64 points.
- Nasdaq up 1.54% to 19,705.08 points.
- S&P 500 up 1.17% to 6,046.61 points.
Top losers on Nasdaq in today’s session:
Stock | Price | Change Percent |
---|---|---|
Vertex Pharmaceuticals | $454.17 | -1.20% |
ADP | $308.11 | -0.51% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Advanced Micro Devices | $126.71 | +9.08% |
Lam Research | $93.26 | +4.18% |
Micron Technology | $120.25 | +3.98% |
Applied Materials | $176.71 | +3.59% |
Alibaba | $116.63 | +3.51% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
UnitedHealth | $308.96 | -1.41% |
Salesforce.com | $263.40 | -1.18% |
McDonalds | $298.74 | -0.94% |
J&J | $155.86 | -0.68% |
Chevron | $144.78 | -0.67% |