US Stock Markets Live: Nike, Visa, Intel among top losers on Dow Jones
Live
Auto Refresh
DisclaimerThis is an AI-assisted live blog with updates from multiple sourcesDisclaimer
The Dow Jones concluded the trading session with a decline, closing at 44,371.51, a fall of 0.63 percent. The Dow Jones net change for the day was -279.13 points. The Dow Jones reached a high of 44,480.77 and a low of 44,275.31 during the session. Examining the Dow Jones performance over different periods, the Dow Jones Index has shown a YTD return of 4.29 percent and a yearly return of 11.61 percent.
Read More▼
July 12, 2025· 03:17 IST
US Market: Stocks making 52-week highs vs. 52-week lows
In the US Market:
- Dow Jones: 1 stock reached a 52-week high, and none reached a 52-week low.
- Nasdaq: 2 stocks reached 52-week highs, and none reached a 52-week low.
- S&P 500: 2 stocks reached 52-week highs, and none reached a 52-week low.
July 12, 2025· 03:16 IST
US Market: Advancers vs. Decliners ratio
In the US Market:
- Dow Jones: 8 stocks advanced, 18 declined, and none remained unchanged.
- Nasdaq: 14 stocks advanced, 24 declined, and none remained unchanged.
- S&P 500: 31 stocks advanced, 81 declined, and none remained unchanged.
July 12, 2025· 02:52 IST
Stock alert: Top losers on S&P 500 in post-market session
Top losers on S&P 500 in post-market session are:
Stock | Price | Change Percent |
---|---|---|
PayPal | $71.36 | -5.73% |
Gilead Sciences | $109.64 | -4.28% |
Bristol-Myers Squibb | $46.86 | -3.42% |
ServiceNow | $938.20 | -3.09% |
Intuitive Surgical | $512.01 | -2.67% |
July 12, 2025· 02:42 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | $181.26 | +2.05% |
Schlumberger | $37.31 | +1.80% |
CSX | $34.09 | +1.64% |
Advanced Micro Devices | $146.42 | +1.57% |
Regeneron Pharmaceuticals | $567.89 | +1.45% |
July 12, 2025· 02:32 IST
US Market: Dow Jones, Nasdaq, and S&P 500 fall in post-market session
In post-market session:
- Dow Jones at 44,367.43, down 0.63%.
- Nasdaq at 20,585.53, down 0.22%.
- S&P 500 at 6,259.62, down 0.33%.
July 12, 2025· 02:31 IST
Stock alert: Top losers on Nasdaq in post-market session
Top losers on Nasdaq in post-market session are:
Stock | Price | Change Percent |
---|---|---|
PayPal | $71.36 | -5.73% |
Gilead Sciences | $109.64 | -4.28% |
Intuitive Surgical | $512.01 | -2.67% |
Fiserv | $165.53 | -2.46% |
Charter Communications | $392.30 | -2.31% |
July 12, 2025· 02:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | $181.26 | +2.05% |
CSX | $34.09 | +1.64% |
Advanced Micro Devices | $146.42 | +1.57% |
Regeneron Pharmaceuticals | $567.89 | +1.45% |
Amazon | $225.00 | +1.23% |
July 12, 2025· 02:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Nike | $72.68 | -2.60% |
Visa | $347.80 | -2.27% |
American Express | $319.45 | -1.78% |
Intel | $23.42 | -1.68% |
Sherwin-Williams | $345.97 | -1.67% |
July 12, 2025· 02:02 IST
US MARKET indices down in today’s session
Dow Jones at 44,367.43, down 0.63%. Nasdaq at 20,585.53, down 0.22%. S&P 500 at 6,259.62, down 0.33%.
July 12, 2025· 02:02 IST
Sector performance on Dow Jones in today’s session
Top performing sectors are Consumer Discretionary (15.18), Industrials (11.03), Financials (8.36), Energy (6.35), and Information Technology (5.37). Underperforming sectors are Health Care (-8.79) and Consumer Staples (-2.53).
July 12, 2025· 02:02 IST
Sector performance on S&P 500 in today’s session
Top performing sectors are Real Estate (531.04), Consumer Discretionary (11.38), Industrials (9.12), Materials (8.72), and Energy (7.12). Underperforming sectors are Health Care (-2.37), Consumer Staples (-1.37), and Communications (-0.56).
July 12, 2025· 02:02 IST
Sector performance on Nasdaq in today’s session
Top performing sectors are Industrials (18.95), Consumer Discretionary (12.23), Technology (9.24), and Information Technology (5.16). Underperforming sectors are Financials (-4.69), Consumer Staples (-2.25), Health Care (-0.79), and Communications (-0.55).
July 12, 2025· 02:02 IST
US MARKET: CBOE Volatility Index rises in today’s session
CBOE Volatility Index is at 16.40, up 0.62%.
July 12, 2025· 02:02 IST
Top gainers on Dow Jones in today’s session
Stock | Price | Change Percent |
---|---|---|
UnitedHealth | 303.85 | +1.45% |
Amazon | 225.00 | +1.23% |
Chevron | 155.29 | +0.73% |
Nvidia | 164.90 | +0.49% |
McDonalds | 299.78 | +0.47% |
July 12, 2025· 01:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
PayPal | $71.36 | -5.73% |
Gilead Sciences | $109.64 | -4.28% |
Bristol-Myers Squibb | $46.86 | -3.42% |
ServiceNow | $938.20 | -3.09% |
Intuitive Surgical | $512.01 | -2.67% |
July 12, 2025· 01:47 IST
Nasdaq: Key Stocks Demonstrating Significant Changes Today
Key stocks on the Nasdaq are showing notable changes:
Stock | Price | Change Percent |
---|---|---|
Alphabet | $181.26 | +2.05% |
Adobe Systems | $363.27 | -2.20% |
Alibaba | $103.83 | -3.85% |
Charter Communications | $392.30 | -2.31% |
Fiserv | $165.53 | -2.46% |
Gilead Sciences | $109.64 | -4.28% |
Intuitive Surgical | $512.01 | -2.67% |
PayPal | $71.36 | -5.73% |
Vertex Pharmaceuticals | $468.78 | -2.24% |
July 12, 2025· 01:47 IST
Dow Jones: Stocks Showing Notable Movement in Today’s Session
The Dow Jones is showing movement with Dow Inc up 5.04% to $27.82 and Nike down 2.60% to $72.68, Visa down 2.27% to $347.80.
July 12, 2025· 01:47 IST
S&P 500: Notable Movers in Today’s Trade
S&P 500 stocks showing significant movement include:
Stocks (Gainers) | Price | Change Percent |
---|---|---|
Agilent | $124.17 | +2.37% |
Advance Auto Parts | $49.47 | +6.48% |
Allegion | $147.67 | +2.44% |
A.O. Smith | $67.76 | +3.34% |
Alexandria Real Estate Equities | $74.51 | +2.59% |
American Water Works | $142.60 | +2.51% |
Bio-Rad Laboratories | $248.19 | +2.71% |
Celanese | $58.11 | +4.91% |
Citizens Financial | $46.12 | +3.05% |
Cummins | $341.88 | +2.18% |
Centene | $56.63 | +4.33% |
Delta Air Lines | $56.93 | +12.28% |
Dow Inc | $27.82 | +5.04% |
Extra Space Storage | $150.50 | +2.08% |
Freeport-McMoran | $47.34 | +3.84% |
FMC | $40.04 | +2.10% |
Alphabet | $181.26 | +2.05% |
Global Payments | $81.97 | +2.41% |
IDEX | $180.21 | +2.64% |
International Paper | $52.51 | +2.24% |
Ingersoll Rand | $89.49 | +2.04% |
Invesco | $17.41 | +2.71% |
Leidos | $161.02 | +2.07% |
Southwest Airlines | $37.11 | +7.44% |
Las Vegas Sands | $47.40 | +8.94% |
MGM Resorts International | $36.88 | +7.24% |
Mettler Toledo International | $1203.71 | +2.47% |
Norwegian Cruise Line | $21.02 | +3.62% |
Nucor | $142.96 | +2.33% |
NVR | $7663.86 | +3.77% |
Packaging Of America | $202.72 | +7.57% |
Revvity, Inc | $102.52 | +2.39% |
Pentair | $105.04 | +2.32% |
Phillips 66 | $134.43 | +3.00% |
Royal Caribbean Cruises | $341.59 | +2.40% |
Sealed Air | $35.46 | +2.57% |
Synchrony Financial | $68.20 | +2.18% |
Teleflex | $121.79 | +3.12% |
Textron | $85.22 | +3.33% |
VF | $24.82 | +4.66% |
Valero Energy | $154.85 | +3.88% |
Vornado Realty Trust | $14.89 | +6.81% |
Stocks (Losers) | Price | Change Percent |
---|---|---|
Alcoa | $43.80 | -2.36% |
Accenture | $281.00 | -2.44% |
Adobe Systems | $363.27 | -2.20% |
AES | $12.41 | -6.41% |
Arista Networks | $98.88 | -3.35% |
Allegheny Technologies | $30.55 | -2.86% |
Bristol-Myers Squibb | $46.86 | -3.42% |
Conagra Foods | $19.49 | -4.37% |
CF Industries | $96.32 | -2.46% |
Charter Communications | $392.30 | -2.31% |
Consol Energy | $16.54 | -4.89% |
Fiserv | $165.53 | -2.46% |
Gannett | $1.91 | -7.73% |
Gilead Sciences | $109.64 | -4.28% |
Hanesbrands | $6.06 | -2.81% |
Helmerich & Payne | $47.42 | -3.42% |
Intuitive Surgical | $512.01 | -2.67% |
Mastercard | $550.09 | -2.38% |
Macerich | $11.06 | -4.20% |
Mosaic | $35.72 | -4.29% |
Murphy Oil | $41.75 | -4.59% |
Nike | $72.68 | -2.60% |
National Oilwell Varco | $20.16 | -3.24% |
ServiceNow | $938.20 | -3.09% |
Realty Income | $375.50 | -3.78% |
Owens-Illinois | $16.57 | -2.18% |
Pitney Bowes | $3.64 | -3.58% |
PVH | $69.13 | -2.89% |
PayPal | $71.36 | -5.73% |
Transocean | $4.55 | -3.81% |
Range Resources | $24.66 | -7.08% |
SL Green Realty | $32.94 | -3.68% |
AT&T | $26.96 | -2.39% |
Visa | $347.80 | -2.27% |
Vertex Pharmaceuticals | $468.78 | -2.24% |
Zoetis | $154.95 | -2.42% |
July 12, 2025· 01:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | $181.26 | +2.05% |
Schlumberger | $37.31 | +1.80% |
CSX | $34.09 | +1.64% |
Advanced Micro Devices | $146.42 | +1.57% |
Regeneron Pharmaceuticals | $567.89 | +1.45% |
July 12, 2025· 01:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | $181.60 | +2.24% |
Advanced Micro Devices | $146.90 | +1.90% |
CSX | $34.12 | +1.73% |
Amazon | $225.42 | +1.42% |
Regeneron Pharmaceuticals | $567.18 | +1.33% |
July 12, 2025· 01:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Nike | $72.89 | -2.32% |
Visa | $347.67 | -2.31% |
American Express | $320.17 | -1.56% |
Intel | $23.49 | -1.39% |
Sherwin-Williams | $347.20 | -1.32% |
July 12, 2025· 01:01 IST
US Market Update: Dow Jones, Nasdaq, and S&P 500 fall in today’s session
Dow Jones at 44,409.21 points, down 0.54%.
Nasdaq at 20,608.90 points, down 0.11%.
S&P 500 at 6,268.31 points, down 0.19%.
July 12, 2025· 01:01 IST
Top gainers on Dow Jones in today’s session
Top gainers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Amazon | $225.92 | +1.65% |
UnitedHealth | $302.20 | +0.90% |
Chevron | $155.40 | +0.80% |
Nvidia | $165.15 | +0.64% |
McDonalds | $300.05 | +0.56% |
July 12, 2025· 00:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
PayPal | $71.30 | -5.81% |
Gilead Sciences | $110.36 | -3.65% |
Bristol-Myers Squibb | $46.94 | -3.26% |
Intuitive Surgical | $510.48 | -2.96% |
ServiceNow | $939.64 | -2.94% |
July 12, 2025· 00:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | $181.76 | +2.33% |
Schlumberger | $37.26 | +1.66% |
Advanced Micro Devices | $146.39 | +1.55% |
Amazon | $225.62 | +1.51% |
EOG Resources | $123.31 | +1.30% |
July 12, 2025· 00:31 IST
Stock alert: Top losers on Nasdaq in today’s session
Stock | Price | Change Percent |
---|---|---|
PayPal | $71.97 | -4.93% |
Gilead Sciences | $110.32 | -3.68% |
Intuitive Surgical | $508.23 | -3.39% |
Fiserv | $165.15 | -2.68% |
Adobe Systems | $363.62 | -2.10% |
July 12, 2025· 00:31 IST
US Market: Dow Jones, Nasdaq, and S&P 500 decline
Dow Jones at 44,402.25, down 0.56%. Nasdaq at 20,610.26, down 0.10%. S&P 500 at 6,267.32, down 0.21%.
July 12, 2025· 00:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | 181.93 | +2.43% |
Advanced Micro Devices | 146.86 | +1.87% |
Amazon | 226.11 | +1.73% |
CSX | 33.99 | +1.34% |
Regeneron Pharmaceuticals | 566.34 | +1.18% |
July 12, 2025· 00:16 IST
US Market Update: Stocks making 52-week highs vs. 52-week lows
Index | 52-Week Highs | 52-Week Lows |
---|---|---|
Dow Jones | 1 | 0 |
Nasdaq | 2 | 0 |
S&P 500 | 2 | 0 |
July 12, 2025· 00:16 IST
US Market Update: Advancers vs. Decliners ratio
Index | Advancers | Decliners | Unchanged |
---|---|---|---|
Dow Jones | 8 | 17 | 0 |
Nasdaq | 13 | 21 | 0 |
S&P 500 | 28 | 76 | 0 |
July 12, 2025· 00:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Visa | $346.13 | -2.74% |
Nike | $72.68 | -2.60% |
American Express | $320.36 | -1.50% |
Sherwin-Williams | $346.72 | -1.45% |
P&G | $156.70 | -1.13% |
July 12, 2025· 00:02 IST
Sector performance on Dow Jones in today’s session
Top Performing | Under Performing | |
---|---|---|
Sectors | Consumer Discretionary 15.61 ,Industrials 11.18 ,Financials 8.02 ,Energy 6.26 ,Information Technology 5.64 | Health Care -9.14 ,Consumer Staples -2.49 |
July 12, 2025· 00:02 IST
Sector performance on S&P 500 in today’s session
Top Performing | Under Performing | |
---|---|---|
Sectors | Real Estate 531.04 ,Consumer Discretionary 11.50 ,Industrials 9.14 ,Materials 8.72 ,Energy 7.01 | Health Care -2.62 ,Consumer Staples -1.46 ,Communications -0.35 |
July 12, 2025· 00:02 IST
US Market Update: Dow Jones falls while Nasdaq trades flat in today’s session
- Dow Jones at 44,351.51, down 0.67%.
- Nasdaq at 20,630.95, remains unchanged.
- S&P 500 at 6,266.58, down 0.22%.
July 12, 2025· 00:01 IST
Sector performance on Nasdaq in today’s session
Top Performing | Under Performing | |
---|---|---|
Sectors | Industrials 18.53 ,Consumer Discretionary 12.41 ,Technology 9.34 ,Information Technology 5.43 | Financials -4.18 ,Consumer Staples -2.55 ,Health Care -0.78 ,Communications -0.35 |
July 12, 2025· 00:01 IST
Top gainers on Dow Jones in today’s session
Top gainers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Amazon | $226.10 | +1.73% |
Nvidia | $165.63 | +0.93% |
Chevron | $155.16 | +0.64% |
Boeing | $227.44 | +0.60% |
Microsoft | $504.20 | +0.54% |
July 11, 2025· 23:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Gilead Sciences | $109.96 | -4.00% |
Bristol-Myers Squibb | $46.88 | -3.38% |
PayPal | $73.42 | -3.01% |
Intuitive Surgical | $510.84 | -2.89% |
Nike | $72.58 | -2.73% |
July 11, 2025· 23:41 IST
Stock alert: Top gainers on S&P 500 in today’s session
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | $181.87 | +2.39% |
Advanced Micro Devices | $146.87 | +1.88% |
Amazon | $226.32 | +1.83% |
Schlumberger | $37.17 | +1.42% |
General Electric | $255.77 | +1.27% |
July 11, 2025· 23:31 IST
US Market: Dow Jones falls, Nasdaq gains marginally, S&P 500 declines
- Dow Jones down 0.56% to 44,401.25 points.
- Nasdaq up 0.01% to 20,633.19 points.
- S&P 500 down 0.19% to 6,268.81 points.
July 11, 2025· 23:31 IST
Stock alert: Top losers on Nasdaq in today’s session
Top losers on Nasdaq in today’s session are:
Stock Name | Price | Change Percent |
---|---|---|
Gilead Sciences | $109.97 | -3.99% |
Intuitive Surgical | $511.64 | -2.74% |
Adobe Systems | $364.15 | -1.96% |
Vertex Pharmaceuticals | $470.66 | -1.85% |
Fiserv | $167.16 | -1.50% |
July 11, 2025· 23:21 IST
Stock alert: Top gainers on Nasdaq in today’s session
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alphabet | 181.49 | +2.18% |
Advanced Micro Devices | 146.60 | +1.69% |
CSX | 34.03 | +1.46% |
Amazon | 225.47 | +1.44% |
Nvidia | 165.95 | +1.13% |
July 11, 2025· 23:11 IST
Stock alert: Top losers on Dow Jones in today’s session
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Visa | $346.83 | -2.54% |
Nike | $72.75 | -2.51% |
Cisco Systems | $67.71 | -1.53% |
Intel | $23.49 | -1.39% |
Sherwin-Williams | $347.05 | -1.36% |
July 11, 2025· 23:02 IST
US Market: Dow Jones falls 0.60%, Nasdaq up 0.05%, S&P 500 down 0.19%
Dow Jones at 44,382.35, down 0.60%. Nasdaq at 20,640.11, up 0.05%. S&P 500 at 6,268.31, down 0.19%.
July 11, 2025· 23:02 IST
Top gainers on Dow Jones in today’s session
Top gainers on Dow Jones are:
Stock Name | Change (%) |
---|---|
Amazon | +1.49% |
Nvidia | +1.28% |
Boeing | +0.74% |
Chevron | +0.63% |
Microsoft | +0.62% |
July 11, 2025· 23:02 IST
US Market Update: CBOE Volatility Index up 0.39%
CBOE Volatility Index is at 16.17, up 0.39%.
July 11, 2025· 22:51 IST
Stock alert: Top losers on S&P 500 in today’s session
Top losers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Gilead Sciences | $110.44 | -3.58% |
Bristol-Myers Squibb | $46.92 | -3.30% |
Intuitive Surgical | $511.48 | -2.77% |
Mastercard | $548.71 | -2.63% |
Nike | $72.68 | -2.60% |
July 11, 2025· 22:47 IST
Dow Jones Stocks show considerable movement
Stocks UP | Stocks DOWN |
---|---|
Dow Inc | Nike |
Visa |
July 11, 2025· 22:47 IST
Nasdaq Stocks show considerable movement
Stocks UP | Stocks DOWN |
---|---|
Alphabet | Alibaba |
Gilead Sciences | |
Intuitive Surgical |
July 11, 2025· 22:47 IST
Large-Cap Movers: Intraday stock movements on US MARKET
Index | Stocks UP | Stocks DOWN |
---|---|---|
Dow Jones | Visa (-2.28 %),Nike (-2.57 %) | |
Nasdaq | Alphabet (2.08 %) | Intuitive Surgical (-2.73 %),Gilead Sciences (-3.45 %) |
S&P 500 | Alphabet (2.08 %) | Visa (-2.28 %),Mastercard (-2.55 %),AT&T (-2.61 %),Accenture (-2.47 %),Intuitive Surgical (-2.73 %),Gilead Sciences (-3.45 %),Nike (-2.57 %),Bristol-Myers Squibb (-3.24 %) |
July 11, 2025· 22:47 IST
S&P 500 Stocks show considerable movement
Stocks that moved ±2 percent on S&P 500 are:
Stocks UP | Stocks DOWN |
---|---|
Agilent | Alcoa |
Advance Auto Parts | Accenture |
Allegion | AES |
A.O. Smith | Arista Networks |
Alexandria Real Estate Equities | Allegheny Technologies |
American Water Works | Bristol-Myers Squibb |
Bio-Rad Laboratories | Conagra Foods |
Celanese | CF Industries |
Citizens Financial | Consol Energy |
Cummins | Gannett |
Centene | Gilead Sciences |
Delta Air Lines | Hanesbrands |
Dow Inc | Helmerich & Payne |
Extra Space Storage | Intuitive Surgical |
Freeport-McMoran | Mastercard |
FMC | Macerich |
Alphabet | Mosaic |
Global Payments | Murphy Oil |
IDEX | Nike |
International Paper | National Oilwell Varco |
Ingersoll Rand | Realty Income |
Invesco | Owens-Illinois |
Leidos | Pitney Bowes |
Southwest Airlines | PVH |
Las Vegas Sands | Transocean |
MGM Resorts International | Range Resources |
Mettler Toledo International | SL Green Realty |
Norwegian Cruise Line | AT&T |
Nucor | Visa |
NVR | Zoetis |
Packaging Of America | |
Revvity, Inc | |
Pentair | |
Phillips 66 | |
Royal Caribbean Cruises | |
Sealed Air | |
Synchrony Financial | |
Teleflex | |
Textron | |
VF | |
Valero Energy | |
Vornado Realty Trust |