US Stock Markets Live: Walt Disney, Intel, and Goldman Sachs lead gains on Dow Jones
US Market Indices performance in today’s session:
Index | Points | Change Percent |
---|---|---|
Dow Jones | 41,661.44 | +1.33% |
Nasdaq | 18,025.15 | +1.62% |
S&P 500 | 5,702.35 | +1.26% |
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Fortinet | $97.58 | -8.56% |
Match Group | $28.43 | -6.24% |
Peloton Interactive Inc | $6.71 | -3.73% |
Regeneron Pharmaceuticals | $540.48 | -3.60% |
Gilead Sciences | $97.15 | -1.72% |
Top gainers on Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
MercadoLibre | 2,414.56 | +6.73% |
Align Technology | 183.30 | +6.52% |
Diamondback Energy | 136.25 | +5.24% |
Illumina | 80.17 | +5.00% |
Tesla | 288.57 | +4.48% |
Top losers on the Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Merck & Co | 77.84 | -1.54% |
Amgen | 271.94 | -1.44% |
McDonalds | 315.51 | -0.82% |
Walmart | 98.01 | -0.75% |
UnitedHealth | 388.71 | -0.59% |
- Dow Jones up 0.97% to 41,510.73 points.
- Nasdaq up 1.13% to 17,939.43 points.
- S&P 500 up 0.89% to 5,681.42 points.
Top gainers on the Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Intel | 21.00 | +3.09% |
Boeing | 191.40 | +3.04% |
Walt Disney | 105.19 | +3.00% |
Goldman Sachs | 567.61 | +2.86% |
American Express | 283.34 | +2.57% |
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Fortinet | 96.57 | -9.51% |
Match Group | 28.19 | -7.03% |
Molson Coors Brewing | 53.97 | -5.01% |
Helmerich & Payne | 18.17 | -4.37% |
Regeneron Pharmaceuticals | 537.47 | -4.13% |
Top gainers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Dentsply International | 15.37 | +12.39% |
Paycom Software | 245.12 | +7.41% |
Transocean | 2.47 | +6.84% |
Align Technology | 181.72 | +5.60% |
Delta Air Lines | 47.79 | +5.32% |
Stock | Price ($) | Change Percent |
---|---|---|
Peloton Interactive Inc | 6.24 | -10.39% |
Fortinet | 95.71 | -10.32% |
Match Group | 28.13 | -7.22% |
Regeneron Pharmaceuticals | 535.02 | -4.57% |
Amgen | 269.40 | -2.36% |
- Dow Jones up 0.27% to 41,225.28 points.
- Nasdaq up 0.35% to 17,800.34 points.
- S&P 500 up 0.22% to 5,643.54 points.
Top gainers on Nasdaq in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
MercadoLibre | 2,395.22 | +5.88% |
Align Technology | 181.86 | +5.68% |
Illumina | 79.01 | +3.48% |
Diamondback Energy | 133.28 | +2.94% |
Lululemon Athletica | 282.54 | +2.47% |
Top losers on Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Amgen | 269.63 | -2.28% |
Merck & Co | 77.89 | -1.48% |
Coca-Cola | 71.76 | -0.95% |
J&J | 155.92 | -0.81% |
Walmart | 97.98 | -0.78% |
Dow Jones is up 0.55% to 41,341.06 points, Nasdaq is up 0.71% to 17,863.59 points, and S&P 500 is up 0.55% to 5,662.23 points.