US Stock Markets Live: Nvidia, Amazon, Boeing, Caterpillar, and Intel are top gainers on Dow Jones
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
UnitedHealth | 318.46 | -15.85% |
Humana | 234.06 | -7.29% |
CVS Health | 61.38 | -5.18% |
Simon Property Group | 163.66 | -4.76% |
Centene | 59.93 | -4.56% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
First Solar | $191.55 | +22.62% |
Xerox | $6.01 | +6.28% |
AES | $12.52 | +5.48% |
Nvidia | $129.65 | +5.44% |
Phillips 66 | $124.41 | +4.82% |
- Dow Jones down 0.38% at 42,249.92 points.