US Stock Markets Live: Micron Technology, Nvidia, Broadcom Inc, Intel, and Tesla are top gainers on Nasdaq
- Dow Jones up 0.45% to 42,496.14 points.
- Nasdaq up 0.80% to 19,395.66 points.
- S&P 500 up 0.55% to 5,968.62 points.
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Charter Communications | $387.46 | -1.84% |
JD.com | $32.49 | -1.25% |
Alphabet | $168.68 | -0.99% |
Costco Wholesale | $1,048.91 | -0.70% |
Intuit | $758.99 | -0.70% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Change (%) | Price ($) |
---|---|---|
Micron Technology | +3.09% | 101.10 |
Nvidia | +2.82% | 141.28 |
Broadcom Inc | +2.64% | 255.07 |
Intel | +2.54% | 20.22 |
Tesla | +2.30% | 350.47 |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Coca-Cola | $70.79 | -1.63% |
Walmart | $99.06 | -0.76% |
Verizon | $43.76 | -0.73% |
McDonalds | $311.23 | -0.62% |
UnitedHealth | $302.31 | -0.62% |
- Dow Jones up 0.31% to 42,433.95 points.