US Stock Markets Live: Walt Disney, Intel, and Goldman Sachs lead gains on Dow Jones
US Market Indices performance in today’s session:
Index | Points | Change Percent |
---|---|---|
Dow Jones | 41,661.44 | +1.33% |
Nasdaq | 18,025.15 | +1.62% |
S&P 500 | 5,702.35 | +1.26% |
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Fortinet | $97.58 | -8.56% |
Match Group | $28.43 | -6.24% |
Peloton Interactive Inc | $6.71 | -3.73% |
Regeneron Pharmaceuticals | $540.48 | -3.60% |
Gilead Sciences | $97.15 | -1.72% |
Top gainers on Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
MercadoLibre | 2,414.56 | +6.73% |
Align Technology | 183.30 | +6.52% |
Diamondback Energy | 136.25 | +5.24% |
Illumina | 80.17 | +5.00% |
Tesla | 288.57 | +4.48% |
Top losers on the Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Merck & |